← Back to College Football Scores
Last Updated: 1:03:52 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Army Black Knights
16
VS
Navy Midshipmen
17
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Army Black Knights | 0 | 13 | 3 | 0 | 16 |
| Navy Midshipmen | 7 | 0 | 3 | 7 | 17 |
Team Statistics
| Army Black Knights | Statistic | Navy Midshipmen |
|---|---|---|
| 11 | 1st Downs | 17 |
| 3-10 | 3rd down efficiency | 11-18 |
| 2-2 | 4th down efficiency | 2-2 |
| 202 | Total Yards | 272 |
| 82 | Passing | 82 |
| 5/10 | Comp/Att | 7/14 |
| 8.2 | Yards per pass | 5.9 |
| 120 | Rushing | 190 |
| 34 | Rushing Attempts | 52 |
| 3.5 | Yards per rush | 3.7 |
| 3-20 | Penalties | 2-15 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
| 25:25 | Possession | 34:35 |
Box Score
Army Black Knights
Army Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cale Hellums | 5/10 | 82 | 8.2 | 0 | 1 | 25.9 |
Army Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cale Hellums | 25 | 100 | 4.0 | 1 | 26 |
| Samari Howard | 6 | 12 | 2.0 | 0 | 8 |
| Jake Rendina | 1 | 4 | 4.0 | 0 | 4 |
| Noah Short | 2 | 4 | 2.0 | 0 | 2 |
Army Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Short | 3 | 51 | 17.0 | 0 | 29 |
| Brady Anderson | 2 | 31 | 15.5 | 0 | 24 |
Army Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cale Hellums | 1 | 0 | 0 |
| Jack Bousum | 0 | 0 | 1 |
Army Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Andon Thomas | 12 | 6 | 0 | 1 | 0 | 0 | 0 |
| Collin Matteson | 11 | 5 | 0 | 1 | 0 | 0 | 0 |
| Casey Larkin | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shields | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kalib Fortner | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Eric Ford | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Justin Weaver | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Bousum | 4 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Dillon Stowers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydan Mayes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kody Harris-Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Latore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Searight | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Army Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Justin Weaver | 1 | 0 | 0 |
Army Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lloyd Benson III | 1 | 1 | 1.0 | 1 | 0 |
Army Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dawson Jones | 3/3 | 100.0 | 48 | 1/1 | 10 |
Army Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| James Wagenseller | 3 | 133 | 44.3 | 0 | 1 | 51 |
Navy Midshipmen
Navy Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Blake Horvath | 7/14 | 82 | 5.9 | 1 | 1 | 20.7 |
Navy Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Horvath | 34 | 107 | 3.1 | 1 | 37 |
| Alex Tecza | 9 | 50 | 5.6 | 0 | 24 |
| Eli Heidenreich | 5 | 28 | 5.6 | 0 | 9 |
| Brandon Chatman | 1 | 9 | 9.0 | 0 | 9 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
Navy Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eli Heidenreich | 6 | 72 | 12.0 | 1 | 21 |
| Braxton Woodson | 1 | 10 | 10.0 | 0 | 10 |
Navy Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Blake Horvath | 3 | 1 | 0 |
Navy Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Coleman Cauley | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Williams | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Julien Moutome | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Griffen Willis | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| MarcAnthony Parker | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Robinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe Sessi | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Pirris | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Ross | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth McShan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Lyczek | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Klenk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayne Fry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Navy Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Phillip Hamilton | 1 | 1 | 0 |
Navy Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Bryant | 1 | 22 | 22.0 | 22 | 0 |
Navy Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Chatman | 1 | 5 | 5.0 | 5 | 0 |
Navy Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathan Kirkwood | 1/1 | 100.0 | 21 | 2/2 | 5 |
Navy Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Carlson | 2 | 79 | 39.5 | 0 | 0 | 47 |