← Back to College Football Scores
Last Updated: 1:02:33 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final/4OT
South Carolina State Bulldogs
40
VS
Prairie View A&M Panthers
38
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | OT4 | Final |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina State Bulldogs | 0 | 0 | 21 | 14 | 3 | 0 | 0 | 2 | 40 |
| Prairie View A&M Panthers | 7 | 14 | 7 | 7 | 3 | 0 | 0 | 0 | 38 |
Team Statistics
| South Carolina State Bulldogs | Statistic | Prairie View A&M Panthers |
|---|---|---|
| 22 | 1st Downs | 21 |
| 9-19 | 3rd down efficiency | 6-14 |
| 1-1 | 4th down efficiency | 0-0 |
| 357 | Total Yards | 491 |
| 279 | Passing | 436 |
| 22/39 | Comp/Att | 25/37 |
| 7.2 | Yards per pass | 11.8 |
| 78 | Rushing | 55 |
| 41 | Rushing Attempts | 30 |
| 1.9 | Yards per rush | 1.8 |
| 7-65 | Penalties | 5-53 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 34:15 | Possession | 25:45 |
Box Score
South Carolina State Bulldogs
South Carolina State Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan Stubblefield | 15/29 | 234 | 8.1 | 2 | 1 |
| William Atkins IV | 7/9 | 45 | 5.0 | 0 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
South Carolina State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Smith | 5 | 28 | 5.6 | 1 | 10 |
| Tyler Smith | 8 | 22 | 2.8 | 1 | 5 |
| Ryan Stubblefield | 11 | 11 | 1.0 | 1 | 6 |
| Julian Milligan | 4 | 10 | 2.5 | 0 | 4 |
| Johnny Jones | 1 | 4 | 4.0 | 0 | 4 |
| Josh Shaw | 4 | 4 | 1.0 | 0 | 6 |
| KZ Adams | 1 | 1 | 1.0 | 0 | 1 |
| Mason Pickett-Hicks | 1 | 1 | 1.0 | 0 | 1 |
| William Atkins IV | 6 | -3 | -0.5 | 0 | 4 |
South Carolina State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Smith | 9 | 152 | 16.9 | 2 | 33 |
| Nigel Johnson | 1 | 42 | 42.0 | 0 | 42 |
| Johnny Jones | 4 | 28 | 7.0 | 0 | 12 |
| Jalen Johnson | 3 | 19 | 6.3 | 0 | 9 |
| Julian Milligan | 2 | 15 | 7.5 | 0 | 11 |
| Deyandre Ruffin | 1 | 14 | 14.0 | 0 | 14 |
| Mason Pickett-Hicks | 1 | 5 | 5.0 | 0 | 5 |
| Tyler Smith | 1 | 4 | 4.0 | 0 | 4 |
South Carolina State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jordan Dollard | 0 | 0 | 1 |
South Carolina State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brenyen Scott | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
| Jordan Franklin | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| Charles Arnold | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Harp | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dollard | 4 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Jalen Levine | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarod Washington | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mike Lunz | 3 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| Joshua Barker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roderick Kelly | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kwantre Harry | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ka'Von Chisolm | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shon Brown | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shamari Reed | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nigel Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabin Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Bookhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina State Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Johnny Jones | 1 | 25 | 25.0 | 25 | 0 |
| Jalen Johnson | 1 | 22 | 22.0 | 22 | 0 |
South Carolina State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Johnson | 2 | 21 | 10.5 | 16 | 0 |
South Carolina State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nico Cavanillas Alti | 1/1 | 100.0 | 40 | 5/5 | 8 |
South Carolina State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Elliott Janish | 7 | 332 | 47.4 | 1 | 3 | 65 |
Prairie View A&M Panthers
Prairie View A&M Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cameron Peters | 24/36 | 412 | 11.4 | 4 | 0 |
| Cameron Bonner | 1/1 | 24 | 24.0 | 0 | 0 |
Prairie View A&M Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cameron Peters | 9 | 35 | 3.9 | 1 | 27 |
| Lamagea McDowell | 6 | 15 | 2.5 | 0 | 5 |
| Shadrick Byrd | 6 | 12 | 2.0 | 0 | 7 |
| Cameron Bonner | 1 | 4 | 4.0 | 0 | 4 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Chase Bingmon | 6 | -7 | -1.2 | 0 | 5 |
Prairie View A&M Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andre Dennis | 7 | 131 | 18.7 | 1 | 47 |
| Cameron Bonner | 2 | 91 | 45.5 | 1 | 78 |
| Jyzaiah Rockwell | 6 | 77 | 12.8 | 1 | 28 |
| Rodny Ojo | 3 | 70 | 23.3 | 0 | 37 |
| Cameron Peters | 1 | 24 | 24.0 | 0 | 24 |
| Ethan John | 2 | 17 | 8.5 | 1 | 16 |
| Shadrick Byrd | 2 | 14 | 7.0 | 0 | 17 |
| Travon Jones | 1 | 11 | 11.0 | 0 | 11 |
| Lamagea McDowell | 1 | 1 | 1.0 | 0 | 1 |
Prairie View A&M Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chase Bingmon | 1 | 1 | 0 |
| Andre Dennis | 1 | 0 | 0 |
Prairie View A&M Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sterling Roberts | 11 | 8 | 2.5 | 2.5 | 0 | 0 | 0 |
| Kamren Amao | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| Travor Randle | 10 | 5 | 0 | 0.5 | 1 | 0 | 0 |
| Danarius Hollywood | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Malik Gucake | 6 | 3 | 0.5 | 1.5 | 0 | 1 | 0 |
| Eric Zachery | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Darrell Starling | 5 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Trinity Ward | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kennedy Parker | 4 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Molik Mason | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Matthew Moore | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alajujuan Sparks Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Alo McGee | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jyzaiah Rockwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandel Eugene Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Koby Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kheagian Heckaman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Bynum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabarrek Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan John | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prairie View A&M Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cornelius Davis | 1 | 3 | 0 |
Prairie View A&M Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kellen Stewart | 1 | 17 | 17.0 | 17 | 0 |
Prairie View A&M Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Dennis | 3 | 4 | 1.3 | 5 | 0 |
Prairie View A&M Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Diego Alfaro | 1/1 | 100.0 | 29 | 5/5 | 8 |
Prairie View A&M Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adam Atwell | 5 | 215 | 43.0 | 0 | 1 | 51 |