← Back to College Football Scores
Last Updated: 12:59:14 AM Auto-refresh: 300 seconds

College Football Game Summary

Final

Boise State Broncos

Boise State Broncos

10

VS

Washington Huskies

Washington Huskies

38

Scoring by Quarter

Team Q1 Q2 Q3 Q4 Final
Boise State Broncos 3 0 0 7 10
Washington Huskies 3 21 7 7 38

Team Statistics

Boise State Broncos Statistic Washington Huskies
16 1st Downs 17
5-16 3rd down efficiency 6-13
2-4 4th down efficiency 0-0
311 Total Yards 355
253 Passing 228
22/43 Comp/Att 17/28
5.9 Yards per pass 8.1
58 Rushing 127
28 Rushing Attempts 34
2.1 Yards per rush 3.7
6-30 Penalties 9-70
5 Turnovers 1
0 Fumbles lost 1
5 Interceptions thrown 0
31:54 Possession 28:06

Box Score

Boise State Broncos

Boise State Passing
Player C/ATT YDS AVG TD INT QBR
Max Cutforth 15/27 202 7.5 1 3 11.7
Maddux Madsen 7/16 51 3.2 0 2 4.4
Boise State Rushing
Player CAR YDS AVG TD LONG
Dylan Riley 10 34 3.4 0 10
Sire Gaines 8 16 2.0 0 8
Malik Sherrod 4 12 3.0 0 6
Quinton Brown 1 6 6.0 0 6
Maddux Madsen 3 1 0.3 0 4
Max Cutforth 2 -11 -5.5 0 0
Boise State Receiving
Player REC YDS AVG TD LONG
Chris Marshall 5 97 19.4 0 28
Latrell Caples 5 70 14.0 0 22
Matt Lauter 5 37 7.4 1 14
Chase Penry 3 31 10.3 0 21
Matt Wagner 1 7 7.0 0 7
Malik Sherrod 2 6 3.0 0 4
Sire Gaines 1 5 5.0 0 5
Boise State Fumbles
Player FUM LOST REC
Jake Ripp 0 0 1
Boise State Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Marco Notarainni 8 4 0 1 0 1 0
Zion Washington 7 5 0 0 1 0 0
Ty Benefield 7 4 0 0 1 0 0
Boen Phelps 5 5 1 1 0 1 0
Jaden Mickey 5 4 0 0 0 0 0
Jeremiah Earby 5 3 0 0 0 0 0
Jayden Virgin-Morgan 4 3 2 3 0 0 0
Sterling Lane II 3 3 2 2 0 0 0
Max Stege 3 2 0 0 0 0 0
Malik Sherrod 2 2 0 0 0 0 0
Braxton Fely 2 1 0 0 0 0 0
Roman Caywood 2 1 0 0 0 0 0
Sherrod Smith 2 1 0 0 1 0 0
Derek Ganter Jr. 1 1 0 0 0 0 0
Josiah Alanis 1 1 0 0 0 0 0
Samuel Brooks 1 1 0 0 0 0 0
Jake Ripp 1 0 0 0 0 0 0
Malakai Williams 0 0 0 0 0 1 0
Boise State Kick Returns
Player NO YDS AVG LONG TD
Malik Sherrod 3 85 28.3 41 0
Boise State Punt Returns
Player NO YDS AVG LONG TD
Malik Sherrod 1 11 11.0 11 0
Boise State Kicking
Player FG PCT LONG XP PTS
Colton Boomer 1/1 100.0 52 1/1 4
Boise State Punting
Player NO YDS AVG TB In 20 LONG
Oscar Doyle 4 170 42.5 0 0 47

Washington Huskies

Washington Passing
Player C/ATT YDS AVG TD INT QBR
Demond Williams Jr. 15/24 215 9.0 4 0 84.6
Kai Horton 1/3 10 3.3 0 0 12.4
Denzel Boston 1/1 3 3.0 0 0 24.5
Washington Rushing
Player CAR YDS AVG TD LONG
Jonah Coleman 12 85 7.1 1 25
Jordan Washington 4 25 6.3 0 13
Demond Williams Jr. 12 16 1.3 0 14
Adam Mohammed 2 6 3.0 0 5
Quaid Carr 3 6 2.0 0 3
Kai Horton 1 -11 -11.0 0 0
Washington Receiving
Player REC YDS AVG TD LONG
Denzel Boston 6 126 21.0 1 78
Quentin Moore 1 32 32.0 1 32
Omari Evans 3 29 9.7 0 19
Chris Lawson 1 18 18.0 0 18
Jonah Coleman 1 10 10.0 0 10
Decker DeGraaf 1 7 7.0 0 7
Dezmen Roebuck 1 6 6.0 1 6
Raiden Vines-Bright 1 3 3.0 1 3
Demond Williams Jr. 1 3 3.0 0 3
Adam Mohammed 1 -6 -6.0 0 0
Washington Fumbles
Player FUM LOST REC
Jonah Coleman 1 1 0
Washington Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Xe'ree Alexander 7 5 1 1 2 0 0
Jacob Manu 6 2 0 0 0 0 0
Zach Durfee 5 4 1 1 1 0 0
Leroy Bryant 5 4 0 0 0 0 0
Elinneus Davis 4 3 0.5 0.5 1 0 0
Alex McLaughlin 4 3 0 0 0 0 0
Anterio Thompson 3 2 0 0 0 1 0
Rylon Dillard-Allen 3 2 0 0 0 0 0
Dylan Robinson 3 2 0 0 0 0 0
Ephesians Prysock 3 1 0 0 1 0 0
Simote Pepa 3 1 0 0 0 0 0
Jacob Lane 3 1 0.5 0.5 0 0 0
Rahshawn Clark 2 2 0 0 0 1 0
Makell Esteen 2 1 0 0 0 0 0
Deshawn Lynch 2 1 0 0.5 0 1 0
Zaydrius Rainey-Sale 2 0 0 0 0 0 0
Logan Sagapolu 1 1 0 0 0 0 0
Ethan Moczulski 1 1 0 0 0 0 0
Tristan Warner 1 1 0 0 0 0 0
Elias Johnson 1 1 0 0 0 0 0
Devin Hyde 1 1 0 0 0 0 0
Ta'ita'i Uiagalelei 1 0 0 0.5 1 2 0
Isaiah Ward 0 0 0 0 0 1 0
Griffin Miller 0 0 0 0 0 1 0
Washington Interceptions
Player INT YDS TD
Leroy Bryant 2 0 0
Deshawn Lynch 1 57 0
Xe'ree Alexander 1 29 0
Rahshawn Clark 1 4 0
Washington Kick Returns
Player NO YDS AVG LONG TD
Xe'ree Alexander 1 22 22.0 22 0
Washington Punt Returns
Player NO YDS AVG LONG TD
Dezmen Roebuck 1 0 0.0 0 0
Washington Kicking
Player FG PCT LONG XP PTS
Grady Gross 1/1 100.0 33 5/5 8
Washington Punting
Player NO YDS AVG TB In 20 LONG
Luke Dunne 5 206 41.2 1 1 45