← Back to College Football Scores
Last Updated: 12:59:03 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Memphis Tigers
7
VS
NC State Wolfpack
31
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Memphis Tigers | 0 | 7 | 0 | 0 | 7 |
| NC State Wolfpack | 14 | 17 | 0 | 0 | 31 |
Team Statistics
| Memphis Tigers | Statistic | NC State Wolfpack |
|---|---|---|
| 17 | 1st Downs | 17 |
| 8-17 | 3rd down efficiency | 5-13 |
| 0-3 | 4th down efficiency | 0-2 |
| 303 | Total Yards | 337 |
| 154 | Passing | 221 |
| 20/34 | Comp/Att | 14/26 |
| 4.5 | Yards per pass | 8.5 |
| 149 | Rushing | 116 |
| 36 | Rushing Attempts | 33 |
| 4.1 | Yards per rush | 3.5 |
| 6-65 | Penalties | 6-56 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 32:37 | Possession | 27:23 |
Box Score
Memphis Tigers
Memphis Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brendon Lewis | 14/25 | 106 | 4.2 | 1 | 1 | 25.8 |
| AJ Hill | 6/7 | 48 | 6.9 | 0 | 0 | 37.4 |
| Arrington Maiden | 0/2 | 0 | 0.0 | 0 | 0 | 0.0 |
Memphis Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Khyair Spain | 9 | 65 | 7.2 | 0 | 13 |
| Brendon Lewis | 10 | 47 | 4.7 | 0 | 13 |
| Frank Peasant | 12 | 25 | 2.1 | 0 | 10 |
| Arrington Maiden | 3 | 11 | 3.7 | 0 | 7 |
| Jamari Hawkins | 1 | 7 | 7.0 | 0 | 7 |
| AJ Hill | 1 | -6 | -6.0 | 0 | 0 |
Memphis Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcello Bussey | 3 | 34 | 11.3 | 0 | 24 |
| Jamari Hawkins | 4 | 32 | 8.0 | 1 | 28 |
| TJ Holmes | 3 | 28 | 9.3 | 0 | 20 |
| Khyair Spain | 1 | 15 | 15.0 | 0 | 15 |
| Bryce Anderson | 1 | 15 | 15.0 | 0 | 15 |
| Brady Kluse | 1 | 10 | 10.0 | 0 | 10 |
| Jerry Cross | 1 | 9 | 9.0 | 0 | 9 |
| Frank Peasant | 4 | 9 | 2.3 | 0 | 5 |
| Bryce Dorsey | 1 | 2 | 2.0 | 0 | 2 |
| Christian Ross | 1 | 0 | 0.0 | 0 | 0 |
Memphis Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Frank Peasant | 1 | 1 | 0 |
| Arrington Maiden | 1 | 0 | 0 |
Memphis Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Drue Watts | 7 | 4 | 1 | 1.5 | 0 | 0 | 0 |
| Chris Bracy | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sam Brumfield | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Wilson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Crews Law | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Donovan Mathena | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jordan | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Omarion Cooper | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Burton | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Everett Roussaw Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| William Whitlow Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeMarco Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Flaker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Burden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Marable | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryce Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pooda Walker | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Chauncey Logan Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Bell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayyan Buell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Memphis Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamari Hawkins | 3 | 91 | 30.3 | 38 | 0 |
Memphis Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gianni Spetic | 0/1 | 0.0 | 0 | 1/1 | 1 |
Memphis Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lachlan Carrigan | 4 | 172 | 43.0 | 0 | 1 | 53 |
NC State Wolfpack
NC State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 14/25 | 221 | 8.8 | 2 | 0 | 91.5 |
| Lex Thomas | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
NC State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Scott | 19 | 108 | 5.7 | 0 | 35 |
| Coleson Fields | 3 | 7 | 2.3 | 0 | 3 |
| Will Wilson | 4 | 1 | 0.3 | 1 | 2 |
| CJ Bailey | 7 | 0 | 0.0 | 1 | 14 |
NC State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wesley Grimes | 3 | 48 | 16.0 | 1 | 31 |
| Teddy Hoffmann | 1 | 40 | 40.0 | 1 | 40 |
| Noah Rogers | 2 | 37 | 18.5 | 0 | 21 |
| Keenan Jackson | 1 | 23 | 23.0 | 0 | 23 |
| Dante Daniels | 1 | 22 | 22.0 | 0 | 22 |
| Justin Joly | 2 | 21 | 10.5 | 0 | 17 |
| Preston Douglas | 1 | 18 | 18.0 | 0 | 18 |
| Coleson Fields | 1 | 16 | 16.0 | 0 | 16 |
| Cody Hardy | 1 | 4 | 4.0 | 0 | 4 |
| Terrell Anderson | 1 | -8 | -8.0 | 0 | 0 |
NC State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Bailey | 1 | 0 | 0 |
| Josiah Victor | 0 | 0 | 1 |
NC State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caden Fordham | 13 | 5 | 0 | 1.5 | 0 | 0 | 0 |
| Kenny Soares Jr. | 12 | 5 | 0 | 1 | 0 | 1 | 0 |
| Devon Marshall | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Asaad Brown Jr. | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cian Slone | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Brian Nelson II | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Tristan Teasdell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Gordon | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sabastian Harsh | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Jackson Vick | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Joseph Adedire | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ronnie Royal III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zane Williams | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tra Thomas | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Coleson Fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Victor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cleveland | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Chase Bond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NC State Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Caden Fordham | 1 | 55 | 0 |
NC State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 1/1 | 100.0 | 51 | 4/4 | 7 |
NC State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caden Noonkester | 4 | 168 | 42.0 | 1 | 2 | 46 |
| Nick Konieczynski | 1 | 45 | 45.0 | 0 | 0 | 45 |