← Back to College Football Scores
Last Updated: 12:59:13 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Toledo Rockets
22
VS
Louisville Cardinals
27
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Toledo Rockets | 3 | 0 | 0 | 19 | 22 |
| Louisville Cardinals | 7 | 0 | 7 | 13 | 27 |
Team Statistics
| Toledo Rockets | Statistic | Louisville Cardinals |
|---|---|---|
| 20 | 1st Downs | 23 |
| 4-13 | 3rd down efficiency | 1-9 |
| 1-1 | 4th down efficiency | 3-3 |
| 336 | Total Yards | 333 |
| 167 | Passing | 153 |
| 17/28 | Comp/Att | 16/24 |
| 6.0 | Yards per pass | 6.4 |
| 169 | Rushing | 180 |
| 40 | Rushing Attempts | 36 |
| 4.2 | Yards per rush | 5.0 |
| 14-100 | Penalties | 6-47 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 31:46 | Possession | 28:14 |
Box Score
Toledo Rockets
Toledo Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kalieb Osborne | 17/28 | 167 | 6.0 | 1 | 0 | 53.2 |
Toledo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kalieb Osborne | 18 | 77 | 4.3 | 0 | 29 |
| Chip Trayanum | 16 | 65 | 4.1 | 1 | 13 |
| Kenji Christian | 6 | 27 | 4.5 | 0 | 15 |
Toledo Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Junior Vandeross III | 7 | 61 | 8.7 | 0 | 19 |
| Jacob Petersen | 3 | 60 | 20.0 | 1 | 26 |
| Ryder Treadway | 1 | 20 | 20.0 | 0 | 20 |
| Trayvon Rudolph | 1 | 12 | 12.0 | 0 | 12 |
| Kenji Christian | 2 | 12 | 6.0 | 0 | 6 |
| Chip Trayanum | 2 | 5 | 2.5 | 0 | 3 |
| Cole Rhett | 1 | -3 | -3.0 | 0 | -3 |
Toledo Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kalieb Osborne | 2 | 1 | 0 |
| Trayvon Rudolph | 1 | 0 | 0 |
| Hudson Miller | 0 | 0 | 1 |
Toledo Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Langston Long | 8 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| K'Von Sherman | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martez Poynter | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Dunn Jr. | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Fuller | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nicholas Thompson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esean Carter | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Avery Dunn | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nasir Bowers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hohler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Roe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doran Ray Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Shaw III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louce Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toledo Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrell Crosby Jr. | 1 | 32 | 32.0 | 32 | 0 |
| Trayvon Rudolph | 1 | 6 | 6.0 | 6 | 0 |
Toledo Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Hammer | 3 | 29 | 9.7 | 17 | 0 |
Toledo Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robert Hammond III | 2/3 | 66.7 | 50 | 0/0 | 6 |
Toledo Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Anthony Ruggles | 3 | 108 | 36.0 | 0 | 1 | 38 |
| Kalieb Osborne | 1 | 45 | 45.0 | 0 | 1 | 45 |
Louisville Cardinals
Louisville Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Miller Moss | 16/24 | 153 | 6.4 | 2 | 0 | 77.1 |
Louisville Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keyjuan Brown | 15 | 112 | 7.5 | 0 | 31 |
| Isaac Brown | 10 | 102 | 10.2 | 2 | 53 |
| Caullin Lacy | 1 | 11 | 11.0 | 0 | 11 |
| Antonio Meeks | 1 | -5 | -5.0 | 0 | 0 |
| Miller Moss | 7 | -7 | -1.0 | 0 | 3 |
| Team | 2 | -33 | -16.5 | 0 | 0 |
Louisville Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caullin Lacy | 6 | 88 | 14.7 | 0 | 28 |
| TreyShun Hurry | 3 | 28 | 9.3 | 1 | 17 |
| Antonio Meeks | 3 | 26 | 8.7 | 1 | 16 |
| Isaac Brown | 2 | 6 | 3.0 | 0 | 7 |
| Jaleel Skinner | 1 | 5 | 5.0 | 0 | 5 |
| Keyjuan Brown | 1 | 0 | 0.0 | 0 | 0 |
Louisville Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Antonio Meeks | 1 | 1 | 0 |
| Keyjuan Brown | 1 | 0 | 0 |
| JoJo Evans Jr. | 0 | 0 | 1 |
Louisville Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| TJ Quinn | 8 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| Corey Gordon | 8 | 6 | 0 | 1 | 1 | 0 | 0 |
| JoJo Evans Jr. | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Clev Lubin | 7 | 4 | 1.5 | 2 | 0 | 0 | 0 |
| Rodney Johnson | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| D'Angelo Hutchinson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| AJ Green | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kalib Perry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Lawson | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Tayon Holloway | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Guerad | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Stanquan Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Mack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Capers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Carter | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Denzel Lowry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ruffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hazzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caullin Lacy | 1 | 17 | 17.0 | 17 | 0 |
Louisville Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| AJ Green | 1 | 14 | 14.0 | 14 | 0 |
| Caullin Lacy | 3 | 14 | 4.7 | 13 | 0 |
Louisville Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cooper Ranvier | 0/1 | 0.0 | 0 | 3/3 | 3 |
Louisville Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| David Chapeau | 4 | 166 | 41.5 | 0 | 1 | 44 |