← Back to College Football Scores
Last Updated: 1:02:09 AM Auto-refresh: 300 seconds

College Football Game Summary

Final

Western Kentucky Hilltoppers

Western Kentucky Hilltoppers

27

VS

Southern Miss Golden Eagles

Southern Miss Golden Eagles

16

Scoring by Quarter

Team Q1 Q2 Q3 Q4 Final
Western Kentucky Hilltoppers 3 3 7 14 27
Southern Miss Golden Eagles 7 6 3 0 16

Team Statistics

Western Kentucky Hilltoppers Statistic Southern Miss Golden Eagles
18 1st Downs 21
9-17 3rd down efficiency 7-20
0-0 4th down efficiency 1-3
422 Total Yards 377
267 Passing 258
22/40 Comp/Att 24/48
6.7 Yards per pass 5.4
155 Rushing 119
33 Rushing Attempts 36
4.7 Yards per rush 3.3
8-74 Penalties 12-100
3 Turnovers 1
1 Fumbles lost 0
2 Interceptions thrown 1
31:24 Possession 28:36

Box Score

Western Kentucky Hilltoppers

Western Kentucky Passing
Player C/ATT YDS AVG TD INT QBR
Maverick McIvor 12/19 199 10.5 0 1 93.7
Rodney Tisdale Jr. 9/20 65 3.3 0 1 11.9
Cameron Flowers 1/1 3 3.0 0 0 20.6
Western Kentucky Rushing
Player CAR YDS AVG TD LONG
Marvis Parrish 7 65 9.3 1 54
Maverick McIvor 8 48 6.0 1 23
George Hart III 8 28 3.5 1 14
La'Vell Wright 5 11 2.2 0 6
Rodney Tisdale Jr. 5 3 0.6 0 8
Western Kentucky Receiving
Player REC YDS AVG TD LONG
Matthew Henry 7 126 18.0 0 46
Noah Meyers 2 65 32.5 0 62
Moussa Barry 2 32 16.0 0 18
Jairus Mack 3 29 9.7 0 20
Jackson West 1 12 12.0 0 12
Rodney Tisdale Jr. 1 3 3.0 0 3
George Hart III 1 1 1.0 0 1
K.D. Hutchinson 5 -1 -0.2 0 6
Western Kentucky Fumbles
Player FUM LOST REC
Noah Meyers 1 1 0
Western Kentucky Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Jaylen Wester 12 7 1 2 1 1 0
Anthony Brackenridge 11 6 1 1 0 1 0
Kent Robinson 7 5 0 0 1 0 0
Jaylen Lewis 6 3 0 0.5 2 0 0
Jai Eugene Jr. 5 3 0 0 2 0 0
Koron Hayward 4 4 1 2 0 1 0
Harper Holloman 4 3 0 0 0 1 0
Dave Herard 3 3 0 0 0 0 0
Jalen Emery 3 2 0 0 0 0 0
Mackavelli Malotumau 3 2 0 1 0 0 0
Avarion Cole 3 1 0 0 0 0 0
Jakeem Fletcher 3 1 0 0.5 0 0 0
Nazir Ward 2 2 0 0 1 0 0
Dylan Flowers 1 1 0 0 0 0 0
Jaden Hardy 1 1 0 0 0 0 0
Venson Sneed 1 1 0 0 0 1 0
George Hart III 1 1 0 0 0 0 0
Jackson West 1 0 0 0 0 0 0
La'Vell Wright 1 0 0 0 0 0 0
Dominic Oliver 1 0 0 0 0 0 0
Marshall Jackson 1 0 0 0 0 0 0
Rylen Su'a-Filo 1 0 0 0 1 0 0
Elin Jones 1 0 0 0 0 0 0
Zach Smith 0 0 0 0 0 1 0
Western Kentucky Interceptions
Player INT YDS TD
Jaylen Lewis 1 28 0
Western Kentucky Kicking
Player FG PCT LONG XP PTS
John Cannon 2/2 100.0 31 3/3 9
Western Kentucky Punting
Player NO YDS AVG TB In 20 LONG
Cole Maynard 6 274 45.7 0 3 56

Southern Miss Golden Eagles

Southern Miss Passing
Player C/ATT YDS AVG TD INT QBR
Braylon Braxton 24/47 258 5.5 1 1 39.5
Grant Page 0/1 0 0.0 0 0 1.8
Southern Miss Rushing
Player CAR YDS AVG TD LONG
Jeffery Pittman 10 55 5.5 0 14
Robert Briggs 5 36 7.2 0 13
Braylon Braxton 8 21 2.6 0 21
Jaylin Carter 6 18 3.0 0 7
Matt Jones 4 11 2.8 0 6
JJ Hawkins 1 0 0.0 0 0
Team 1 -10 -10.0 0 0
Micah Davis 1 -12 -12.0 0 0
Southern Miss Receiving
Player REC YDS AVG TD LONG
Tychaun Chapman 3 50 16.7 1 35
Bralon Brown 4 48 12.0 0 14
Micah Davis 3 36 12.0 0 20
Jaylin Carter 3 29 9.7 0 13
Jermane Hayes 3 25 8.3 0 12
Shane King 2 24 12.0 0 22
Carl Chester 1 19 19.0 0 19
Jeffery Pittman 2 14 7.0 0 11
Kadinn Morris 1 7 7.0 0 7
Elijah Metcalf 2 6 3.0 0 7
Southern Miss Fumbles
Player FUM LOST REC
Team 3 0 0
Jaylin Carter 1 0 0
Guylijah Theodule 0 0 1
Southern Miss Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Corey Myrick 9 6 0 1 0 0 0
Chris Jones 6 5 0 2 0 0 0
Michael Montgomery 5 4 1.5 2.5 0 0 0
Dylan King 5 4 0 0 0 0 0
Garrick Ponder 4 2 1 1 0 0 0
Joseph Harper 4 2 0 1 0 0 0
Josh Battle 4 1 0 0 0 0 0
Brodarius Lewis 4 0 0.5 1 0 0 0
Josh Moten 3 3 0 0 1 0 0
Jonathan Pennix 3 3 0 0 0 0 0
Guylijah Theodule 3 3 0 0 1 0 0
Ahmere Foster 3 2 0 0 1 0 0
J'Mond Tapp 3 1 0 0.5 1 2 0
Isaiah Gibson Sr. 2 1 0 1 0 0 0
Eric Thomas Jr. 1 1 0 0 0 0 0
Robert Briggs 1 1 0 0 0 0 0
Mathis Haygood 1 1 0 1 0 0 0
Ian Foster 1 1 0 0 0 0 0
Brendan Toles 1 0 0 0 0 0 0
Anthony Richard Jr. 1 0 0 0 0 0 0
Mason Clinton 1 0 0 0 0 0 0
Southern Miss Interceptions
Player INT YDS TD
Corey Myrick 1 23 0
JJ Hawkins 1 10 0
Southern Miss Kick Returns
Player NO YDS AVG LONG TD
Micah Davis 1 30 30.0 30 0
Southern Miss Punt Returns
Player NO YDS AVG LONG TD
Micah Davis 3 22 7.3 9 0
Southern Miss Kicking
Player FG PCT LONG XP PTS
Creighton Wilbanks 3/4 75.0 41 1/1 10
Southern Miss Punting
Player NO YDS AVG TB In 20 LONG
Reed Harradine 7 268 38.3 1 1 48