← Back to College Football Scores
Last Updated: 1:01:51 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Central Michigan Chippewas
7
VS
Northwestern Wildcats
34
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Central Michigan Chippewas | 0 | 0 | 0 | 7 | 7 |
| Northwestern Wildcats | 0 | 21 | 13 | 0 | 34 |
Team Statistics
| Central Michigan Chippewas | Statistic | Northwestern Wildcats |
|---|---|---|
| 15 | 1st Downs | 18 |
| 3-11 | 3rd down efficiency | 4-13 |
| 0-1 | 4th down efficiency | 2-5 |
| 269 | Total Yards | 313 |
| 178 | Passing | 236 |
| 21/26 | Comp/Att | 20/35 |
| 6.8 | Yards per pass | 6.7 |
| 91 | Rushing | 77 |
| 34 | Rushing Attempts | 26 |
| 2.7 | Yards per rush | 3.0 |
| 5-46 | Penalties | 2-20 |
| 4 | Turnovers | 1 |
| 3 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 32:42 | Possession | 27:18 |
Box Score
Central Michigan Chippewas
Central Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Joe Labas | 21/25 | 178 | 7.1 | 1 | 0 | 37.9 |
| Angel Flores | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
Central Michigan Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Cornist | 11 | 66 | 6.0 | 0 | 22 |
| Brock Townsend | 7 | 24 | 3.4 | 0 | 6 |
| Angel Flores | 4 | 8 | 2.0 | 0 | 4 |
| Tyson Davis | 1 | 6 | 6.0 | 0 | 6 |
| Marcus Beamon | 2 | 0 | 0.0 | 0 | 0 |
| Joe Labas | 9 | -13 | -1.4 | 0 | 9 |
Central Michigan Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Langston Lewis | 8 | 83 | 10.4 | 0 | 21 |
| Tyson Davis | 5 | 53 | 10.6 | 0 | 13 |
| Tommy McIntosh | 4 | 21 | 5.3 | 0 | 7 |
| DeCorion Temple | 2 | 12 | 6.0 | 0 | 9 |
| Henry Dryden | 1 | 6 | 6.0 | 0 | 6 |
| Brock Townsend | 1 | 3 | 3.0 | 1 | 3 |
Central Michigan Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Labas | 3 | 2 | 0 |
| Team | 3 | 0 | 0 |
| Angel Flores | 1 | 1 | 0 |
Central Michigan Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Kwiatkowski | 8 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Caleb Spann | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kalen Carroll | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dakota Cochran | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Lawai'a Brown | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Rikard | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jonathan Decker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maddix Blackwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaion Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Hayden | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elijah Gordon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Deasfernandes | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Malik Denkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Heldman | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nathan VanTimmeren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korver Demma | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier White | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Dylan Fisher | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Central Michigan Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kalen Carroll | 1 | 0 | 0 |
Central Michigan Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Justin Ruffin Jr. | 2 | 47 | 23.5 | 25 | 0 |
Central Michigan Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Spann | 1 | 5 | 5.0 | 5 | 0 |
Central Michigan Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade Graham | 0/1 | 0.0 | 0 | 1/1 | 1 |
Central Michigan Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Declan Duley | 4 | 177 | 44.3 | 0 | 2 | 57 |
Northwestern Wildcats
Northwestern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Preston Stone | 19/31 | 226 | 7.3 | 3 | 0 | 59.2 |
| Ryan Boe | 1/4 | 10 | 2.5 | 0 | 1 | 7.0 |
Northwestern Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Komolafe | 15 | 55 | 3.7 | 1 | 13 |
| Robby Preckel | 8 | 18 | 2.3 | 0 | 10 |
| Ryan Boe | 1 | 6 | 6.0 | 0 | 6 |
| Preston Stone | 2 | -2 | -1.0 | 0 | 9 |
Northwestern Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Wilde | 10 | 97 | 9.7 | 2 | 23 |
| Hayden Eligon II | 3 | 45 | 15.0 | 0 | 28 |
| Ricky Ahumaraeze | 1 | 35 | 35.0 | 0 | 35 |
| Lawson Albright | 2 | 27 | 13.5 | 1 | 23 |
| Hunter Welcing | 1 | 13 | 13.0 | 0 | 13 |
| Carson Grove | 1 | 10 | 10.0 | 0 | 10 |
| Caleb Komolafe | 2 | 9 | 4.5 | 0 | 14 |
Northwestern Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Caleb Komolafe | 1 | 0 | 0 |
| Carmine Bastone | 0 | 0 | 1 |
| Braden Turner | 0 | 0 | 1 |
| Michael Kilbane | 0 | 0 | 1 |
Northwestern Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Braydon Brus | 11 | 4 | 0 | 0 | 1 | 1 | 0 |
| Mac Uihlein | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Braden Turner | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| Robert Fitzgerald | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ore Adeyi | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Fussell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Kilbane | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aidan Hubbard | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jon Jon Stevens Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Migo Jackson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Garner Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nigel Glover | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alijah Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Green | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Najee Story | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Tatum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Davis II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Grove | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Roth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrion Curry-Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carmine Bastone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Ahumaraeze | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sadowsky V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callen Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Trautmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Braden Turner | 1 | 0 | 0 |
Northwestern Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Olsen | 0/0 | 0.0 | 0 | 4/5 | 4 |
Northwestern Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Akers | 4 | 167 | 41.8 | 1 | 1 | 50 |