← Back to College Football Scores
Last Updated: 1:03:26 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final/OT
New Mexico Lobos
17
VS
Minnesota Golden Gophers
20
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| New Mexico Lobos | 3 | 3 | 0 | 8 | 3 | 17 |
| Minnesota Golden Gophers | 0 | 7 | 0 | 7 | 6 | 20 |
Team Statistics
| New Mexico Lobos | Statistic | Minnesota Golden Gophers |
|---|---|---|
| 17 | 1st Downs | 16 |
| 8-18 | 3rd down efficiency | 7-15 |
| 1-2 | 4th down efficiency | 1-2 |
| 204 | Total Yards | 252 |
| 88 | Passing | 147 |
| 15/28 | Comp/Att | 18/28 |
| 3.1 | Yards per pass | 5.3 |
| 116 | Rushing | 105 |
| 38 | Rushing Attempts | 32 |
| 3.1 | Yards per rush | 3.3 |
| 6-50 | Penalties | 9-87 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 30:29 | Possession | 29:31 |
Box Score
New Mexico Lobos
New Mexico Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack Layne | 14/25 | 88 | 3.5 | 0 | 1 | 22.8 |
| James Laubstein | 1/3 | 0 | 0.0 | 0 | 0 | 23.1 |
New Mexico Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damon Bankston | 10 | 57 | 5.7 | 0 | 17 |
| James Laubstein | 15 | 57 | 3.8 | 0 | 13 |
| D.J. McKinney | 2 | 10 | 5.0 | 0 | 11 |
| Jack Layne | 10 | 2 | 0.2 | 0 | 12 |
| Deshaun Buchanan | 1 | -10 | -10.0 | 0 | 0 |
New Mexico Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keagan Johnson | 4 | 42 | 10.5 | 0 | 16 |
| Damon Bankston | 5 | 23 | 4.6 | 0 | 7 |
| Dorian Thomas | 3 | 15 | 5.0 | 0 | 11 |
| Shawn Miller | 1 | 6 | 6.0 | 0 | 6 |
| D.J. McKinney | 1 | 5 | 5.0 | 0 | 5 |
| Aiden Valdez | 1 | -3 | -3.0 | 0 | -3 |
New Mexico Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jack Layne | 1 | 0 | 0 |
| Caleb Coleman | 0 | 0 | 1 |
New Mexico Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jahmir Torres | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Johnson | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
| Mercury Swaim | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Brawley | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Keyshawn James-Newby | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Tavian Combs | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Johnson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brian Booker | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Brett Karhu | 3 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| Okiki Olorunfunmi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Coleman | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaxton Eck | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Agu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Azariah Levells | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ McBean | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pettus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ky'won McCray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Speech | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damon Bankston | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Mexico Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damon Bankston | 1 | 100 | 100.0 | 100 | 1 |
New Mexico Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D.J. McKinney | 1 | 2 | 2.0 | 2 | 0 |
New Mexico Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luke Drzewiecki | 3/3 | 100.0 | 36 | 0/0 | 9 |
New Mexico Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Hughes | 4 | 165 | 41.3 | 0 | 1 | 45 |
Minnesota Golden Gophers
Minnesota Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drake Lindsey | 18/28 | 147 | 5.3 | 2 | 0 | 54.7 |
Minnesota Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Taylor | 24 | 116 | 4.8 | 1 | 38 |
| Koi Perich | 2 | 7 | 3.5 | 0 | 6 |
| Cam Davis | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Drake Lindsey | 4 | -15 | -3.8 | 0 | 1 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Smith | 6 | 64 | 10.7 | 2 | 17 |
| Koi Perich | 4 | 34 | 8.5 | 0 | 11 |
| Darius Taylor | 4 | 23 | 5.8 | 0 | 11 |
| Javon Tracy | 2 | 15 | 7.5 | 0 | 9 |
| Frank Bierman | 1 | 6 | 6.0 | 0 | 6 |
| Julian Johnson | 1 | 5 | 5.0 | 0 | 5 |
Minnesota Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 1 | 0 |
| Koi Perich | 1 | 0 | 0 |
Minnesota Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Maverick Baranowski | 17 | 13 | 1 | 1 | 0 | 0 | 0 |
| Devon Williams | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Anthony Smith | 6 | 6 | 2 | 4 | 2 | 0 | 0 |
| Karter Menz | 5 | 3 | 1 | 1 | 2 | 0 | 0 |
| Darius Green | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Koi Perich | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Gerald | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Finnessy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Logan-Redding | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Gousby | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Deven Eastern | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Karmo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerry Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kingsbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| John Nestor | 1 | 0 | 0 |
Minnesota Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Pierce Walsh | 1 | 13 | 13.0 | 13 | 0 |
Minnesota Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koi Perich | 1 | 4 | 4.0 | 4 | 0 |
Minnesota Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brady Denaburg | 0/0 | 0.0 | 0 | 2/2 | 2 |
Minnesota Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Weston | 6 | 244 | 40.7 | 1 | 3 | 55 |