← Back to College Football Scores
Last Updated: 1:02:40 AM Auto-refresh: 300 seconds

College Football Game Summary

Final

Florida International Panthers

Florida International Panthers

20

VS

UTSA Roadrunners

UTSA Roadrunners

57

Scoring by Quarter

Team Q1 Q2 Q3 Q4 Final
Florida International Panthers 14 0 6 0 20
UTSA Roadrunners 14 17 9 17 57

Team Statistics

Florida International Panthers Statistic UTSA Roadrunners
22 1st Downs 25
6-18 3rd down efficiency 4-12
1-10 4th down efficiency 2-2
255 Total Yards 481
176 Passing 295
21/49 Comp/Att 18/31
3.6 Yards per pass 9.5
79 Rushing 186
29 Rushing Attempts 40
2.7 Yards per rush 4.7
4-31 Penalties 11-133
2 Turnovers 0
0 Fumbles lost 0
2 Interceptions thrown 0
28:54 Possession 31:06

Box Score

Florida International Panthers

Florida International Passing
Player C/ATT YDS AVG TD INT QBR
Joe Pesansky 11/31 102 3.3 2 1 20.0
Keyone Jenkins 7/14 49 3.5 0 1 7.8
Clayton Dees 3/4 25 6.3 0 0 54.6
Florida International Rushing
Player CAR YDS AVG TD LONG
Kejon Owens 8 36 4.5 0 18
Anthony Carrie 7 22 3.1 0 12
Joe Pesansky 7 14 2.0 0 13
Sterling Joseph 2 8 4.0 0 5
Christian Langford 1 6 6.0 0 6
Keyone Jenkins 1 4 4.0 0 4
Devonte Lyons 1 2 2.0 0 2
Clayton Dees 1 1 1.0 0 1
Team 1 -14 -14.0 0 0
Florida International Receiving
Player REC YDS AVG TD LONG
JoJo Stone 4 28 7.0 0 14
Dallas Payne 2 27 13.5 1 22
Maguire Anderson 3 25 8.3 0 11
Kyle McNeal 2 24 12.0 1 19
Alex Perry 3 24 8.0 0 14
Ross Fournet 2 22 11.0 0 15
Devonte Lyons 3 18 6.0 0 20
Kejon Owens 1 5 5.0 0 5
Tyson Carter 1 3 3.0 0 3
Florida International Fumbles
Player FUM LOST REC
Team 2 0 0
Anthony Carrie 1 0 0
Florida International Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Johnny Chaney Jr. 8 8 1 1 0 0 0
Antonio Patterson 7 5 0 0 0 0 0
Josiah Taylor 6 0 0 0.5 0 2 0
Bobby Salla Jr. 5 2 0 1.5 0 0 0
Shamir Sterlin 5 2 0 0 0 0 0
Demetrius Hill 4 3 0 0 0 0 0
Ashton Levells 3 3 0 0 0 0 0
Quaylen Hill 3 2 1 1 0 0 0
Percy Courtney Jr. 3 2 0 0 0 0 0
Jai-Ayviauynn Celestine 3 1 0 0 0 0 0
Xion Chapman 2 1 1 1 0 0 0
Ormond Wallace 2 1 0 0 1 0 0
Preston Thompson 1 1 0 0 0 0 0
Nick Watson 1 1 0 0 0 0 0
JoJo Stone 1 1 0 0 0 0 0
Keegan Davis 1 0 0 0 0 0 0
Lamont Green Jr. 1 0 0 0 0 0 0
Anthony Smith 1 0 0 0 0 0 0
Germaine Carter 1 0 0 0 0 0 0
Kenton Simmons 1 0 0 0 0 0 0
Maguire Anderson 0 0 0 0 0 0 1
Robert Williams 0 0 0 0 0 1 0
Florida International Kick Returns
Player NO YDS AVG LONG TD
Devonte Lyons 1 24 24.0 24 0
JoJo Stone 1 10 10.0 10 0
Florida International Punt Returns
Player NO YDS AVG LONG TD
Maguire Anderson 3 104 34.7 97 1
Florida International Kicking
Player FG PCT LONG XP PTS
Noah Grant 0/0 0.0 0 2/2 2
Florida International Punting
Player NO YDS AVG TB In 20 LONG
Trey Wilhoit 2 86 43.0 0 0 44

UTSA Roadrunners

UTSA Passing
Player C/ATT YDS AVG TD INT QBR
Owen McCown 18/28 295 10.5 3 0 54.1
AJ Wilson 0/1 0 0.0 0 0 3.0
Brandon Tennison 0/2 0 0.0 0 0 68.8
UTSA Rushing
Player CAR YDS AVG TD LONG
Will Henderson III 14 59 4.2 2 9
Bryson Donnell 7 51 7.3 1 28
A'Marion Peterson 8 38 4.8 1 11
Owen McCown 7 22 3.1 0 29
Brandon Tennison 2 15 7.5 0 10
Patrick Overmyer 1 2 2.0 0 2
Team 1 -1 -1.0 0 0
UTSA Receiving
Player REC YDS AVG TD LONG
Devin McCuin 6 73 12.2 1 23
Jamel Hardy Jr. 2 54 27.0 0 39
Patrick Overmyer 2 50 25.0 1 34
Will Henderson III 1 40 40.0 1 40
DJ Allen Jr. 3 34 11.3 0 21
AJ Wilson 3 24 8.0 0 9
Mekhi Anderson 1 20 20.0 0 20
UTSA Fumbles
Player FUM LOST REC
Owen McCown 2 0 0
UTSA Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Shad Banks Jr. 8 4 1 1 1 2 0
Jakevian Rodgers 4 4 0 1 0 0 0
James Walley Jr. 4 2 1 1.5 0 0 0
Tyan Milton 4 2 0 0 1 0 0
Cam Upshaw Jr. 4 0 0 0 1 0 0
Lawrence Brown Jr. 3 2 0 0 0 0 0
Armoni Rue 3 2 0 0 0 0 0
Darion White 3 1 0 0.5 0 0 0
Ahamad Chapman 3 1 0 0 1 0 0
Owen Pewee 3 0 0 0.5 1 2 0
Brandon Tucker 2 2 0 1 0 1 0
Jermarius Lewis 2 1 0 1 2 0 0
Jameian Buxton 2 0 0 0.5 0 0 0
Vic Shaw 2 0 0 0 0 1 0
Jon Jones 1 1 1 1 1 1 0
Tai Leonard 1 1 0 0 0 0 0
Bryce Grays 1 1 0 0 0 0 0
Nnanna Anyanwu 1 1 0 0 0 2 0
Elijah Newell 1 1 0 0 0 0 0
Mark Rayson III 1 1 0 0 0 0 0
David Adedoyin 1 1 0 0 0 0 0
Elliott Brow 1 1 0 0 0 0 0
Jimmy Wyrick 1 0 0 0 0 0 0
Kenyan Kelly 1 0 0 0 0 0 0
Amare Johnson 1 0 0 0 0 0 0
Marcellus Wilkerson 1 0 0 0 0 0 0
Alan Pruneda 1 0 0 0 0 0 0
Trevon Hogan 1 0 0 0 0 0 0
Travon Sylvester 0 0 0 0 0 1 0
UTSA Interceptions
Player INT YDS TD
Jimmy Wyrick 1 0 0
Tyan Milton 1 0 0
UTSA Punt Returns
Player NO YDS AVG LONG TD
Elliott Brow 1 9 9.0 9 0
UTSA Kicking
Player FG PCT LONG XP PTS
Michael Petro 2/2 100.0 37 6/6 12
Jaffer Murphy 0/0 0.0 0 1/1 1
UTSA Punting
Player NO YDS AVG TB In 20 LONG
Caile Hogan 4 164 41.0 0 0 55