← Back to College Football Scores
Last Updated: 1:01:52 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Pittsburgh Panthers
17
VS
East Carolina Pirates
23
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pittsburgh Panthers | 0 | 7 | 7 | 3 | 17 |
| East Carolina Pirates | 0 | 3 | 14 | 6 | 23 |
Team Statistics
| Pittsburgh Panthers | Statistic | East Carolina Pirates |
|---|---|---|
| 24 | 1st Downs | 11 |
| 5-15 | 3rd down efficiency | 2-15 |
| 3-5 | 4th down efficiency | 2-3 |
| 376 | Total Yards | 249 |
| 256 | Passing | 177 |
| 25/40 | Comp/Att | 8/17 |
| 6.4 | Yards per pass | 10.4 |
| 120 | Rushing | 72 |
| 40 | Rushing Attempts | 42 |
| 3.0 | Yards per rush | 1.7 |
| 3-35 | Penalties | 5-40 |
| 5 | Turnovers | 1 |
| 4 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 33:05 | Possession | 26:55 |
Box Score
Pittsburgh Panthers
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mason Heintschel | 25/40 | 256 | 6.4 | 1 | 1 | 42.9 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Kyrian Turner | 16 | 93 | 5.8 | 0 | 20 |
| Justin Cook | 8 | 28 | 3.5 | 0 | 13 |
| Jalynn Williams | 2 | 13 | 6.5 | 0 | 9 |
| Caleb Williams | 2 | 1 | 0.5 | 0 | 1 |
| Kenny Johnson | 1 | -6 | -6.0 | 0 | 0 |
| Mason Heintschel | 11 | -9 | -0.8 | 0 | 11 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Holmes | 6 | 100 | 16.7 | 0 | 23 |
| Raphael Williams Jr. | 5 | 57 | 11.4 | 1 | 22 |
| Malachi Thomas | 2 | 36 | 18.0 | 0 | 26 |
| Justin Cook | 6 | 30 | 5.0 | 0 | 11 |
| Bryce Yates | 2 | 12 | 6.0 | 0 | 11 |
| Ja'Kyrian Turner | 2 | 8 | 4.0 | 0 | 6 |
| Jake Overman | 1 | 7 | 7.0 | 0 | 7 |
| Censere Lee | 1 | 6 | 6.0 | 0 | 6 |
Pittsburgh Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ja'Kyrian Turner | 2 | 2 | 0 |
| Kenny Johnson | 1 | 1 | 0 |
| Mason Heintschel | 1 | 1 | 0 |
| Rasheem Biles | 0 | 0 | 1 |
Pittsburgh Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Rasheem Biles | 16 | 7 | 2 | 5 | 1 | 0 | 1 |
| Cruce Brookins | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lindsey | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Neal | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sean FitzSimmons | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braylan Lovelace | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Javon McIntyre | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick James | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shawn Lee Jr. | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jahsear Whittington | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rashad Battle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shadarian Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamon Lynum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis Brewu | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blaine Spires | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kavir Bains-Marquez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malachi Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deuce Spann | 3 | 65 | 21.7 | 25 | 0 |
| Cataurus Hicks | 1 | 14 | 14.0 | 14 | 0 |
Pittsburgh Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny Johnson | 1 | 2 | 2.0 | 2 | 0 |
Pittsburgh Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Butkowski | 1/1 | 100.0 | 21 | 2/2 | 5 |
Pittsburgh Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caleb Junko | 3 | 119 | 39.7 | 0 | 0 | 45 |
East Carolina Pirates
East Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chaston Ditta | 8/17 | 177 | 10.4 | 2 | 0 | 29.8 |
East Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marlon Gunn Jr. | 18 | 50 | 2.8 | 0 | 14 |
| TJ Engleman Jr. | 6 | 24 | 4.0 | 0 | 8 |
| Parker Jenkins | 5 | 18 | 3.6 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Mike Wright Jr. | 2 | -2 | -1.0 | 0 | 2 |
| Chaston Ditta | 10 | -17 | -1.7 | 0 | 5 |
East Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Smith | 4 | 156 | 39.0 | 2 | 72 |
| Jyron Waiters | 2 | 21 | 10.5 | 0 | 12 |
| Payton Mangrum | 1 | 0 | 0.0 | 0 | 0 |
| Brock Spalding | 1 | 0 | 0.0 | 0 | 0 |
East Carolina Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chaston Ditta | 1 | 1 | 0 |
| Jordy Lowery | 0 | 0 | 1 |
| J.D. Lampley | 0 | 0 | 1 |
| Kendrick DuJour | 0 | 0 | 1 |
| Jackson Barker | 0 | 0 | 1 |
East Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Teagan Wilk | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| Samuel Dankah | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kamaurri McKinley | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dameon Wilson | 7 | 4 | 0 | 0.5 | 0 | 1 | 0 |
| DJ Johnson Jr. | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jasiyah Robinson | 5 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Ryheem Craig | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jordy Lowery | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ayden Duncanson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Benton | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevon Merrell | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zion Wilson | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Preston Carr | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Kendrick DuJour | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jonathan Jean | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| TyMir Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julien Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Barker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jyron Waiters | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.D. Lampley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rion Roseborough | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
East Carolina Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kevon Merrell | 1 | 70 | 0 |
East Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Mazzie | 3/4 | 75.0 | 42 | 2/2 | 11 |
East Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Leavy | 3 | 99 | 33.0 | 1 | 2 | 37 |
| Tomas O'Halloran | 2 | 78 | 39.0 | 0 | 0 | 46 |