← Back to College Football Scores
Last Updated: 12:59:05 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Penn State Nittany Lions
22
VS
Clemson Tigers
10
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Penn State Nittany Lions | 3 | 3 | 0 | 16 | 22 |
| Clemson Tigers | 0 | 3 | 0 | 7 | 10 |
Team Statistics
| Penn State Nittany Lions | Statistic | Clemson Tigers |
|---|---|---|
| 20 | 1st Downs | 16 |
| 11-19 | 3rd down efficiency | 5-15 |
| 0-2 | 4th down efficiency | 1-3 |
| 397 | Total Yards | 236 |
| 260 | Passing | 193 |
| 23/35 | Comp/Att | 22/40 |
| 7.4 | Yards per pass | 4.8 |
| 137 | Rushing | 43 |
| 41 | Rushing Attempts | 25 |
| 3.3 | Yards per rush | 1.7 |
| 3-35 | Penalties | 1-5 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 33:01 | Possession | 26:59 |
Box Score
Penn State Nittany Lions
Penn State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ethan Grunkemeyer | 23/34 | 260 | 7.6 | 2 | 0 | 79.5 |
| Liam Clifford | 0/1 | 0 | 0.0 | 0 | 0 | 5.9 |
Penn State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinton Martin Jr. | 20 | 103 | 5.2 | 0 | 21 |
| Tikey Hayes | 3 | 18 | 6.0 | 0 | 10 |
| Corey Smith | 9 | 17 | 1.9 | 0 | 7 |
| Devonte Ross | 2 | 11 | 5.5 | 0 | 7 |
| Liam Clifford | 1 | 2 | 2.0 | 0 | 2 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Ethan Grunkemeyer | 4 | -11 | -2.8 | 0 | 5 |
Penn State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trebor Pena | 5 | 100 | 20.0 | 1 | 73 |
| Devonte Ross | 8 | 84 | 10.5 | 0 | 35 |
| Koby Howard | 2 | 34 | 17.0 | 0 | 19 |
| Luke Reynolds | 2 | 28 | 14.0 | 0 | 17 |
| Andrew Rappleyea | 5 | 18 | 3.6 | 1 | 11 |
| Quinton Martin Jr. | 1 | -4 | -4.0 | 0 | 0 |
Penn State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Amare Campbell | 7 | 7 | 0 | 0 | 1 | 1 | 0 |
| Vaboue Toure | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jahmir Joseph | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dejuan Lane | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zion Tracy | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Keon Wylie | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alonzo Ford Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jaylen Harvey | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Audavion Collins | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| King Mack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Blanding | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daryus Dixson | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Joshua Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Wafle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Woseley Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Penn State Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| King Mack | 1 | 17 | 17.0 | 17 | 0 |
Penn State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trebor Pena | 1 | 0 | 0.0 | 0 | 0 |
Penn State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Barker | 3/3 | 100.0 | 48 | 1/1 | 10 |
Penn State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gabriel Nwosu | 3 | 135 | 45.0 | 0 | 1 | 50 |
Clemson Tigers
Clemson Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade Klubnik | 22/39 | 193 | 4.9 | 0 | 0 | 43.3 |
| Jack Smith | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
Clemson Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam Randall | 11 | 35 | 3.2 | 1 | 9 |
| Gideon Davidson | 4 | 11 | 2.8 | 0 | 8 |
| Tyler Brown | 1 | 10 | 10.0 | 0 | 10 |
| Cade Klubnik | 9 | -13 | -1.4 | 0 | 13 |
Clemson Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T.J. Moore | 6 | 83 | 13.8 | 0 | 44 |
| Tyler Brown | 3 | 31 | 10.3 | 0 | 20 |
| Christian Bentancur | 2 | 29 | 14.5 | 0 | 27 |
| Gideon Davidson | 1 | 13 | 13.0 | 0 | 13 |
| Josh Sapp | 2 | 10 | 5.0 | 0 | 6 |
| Tristan Smith | 2 | 10 | 5.0 | 0 | 5 |
| Clark Sanderson | 1 | 9 | 9.0 | 0 | 9 |
| Adam Randall | 5 | 8 | 1.6 | 0 | 9 |
Clemson Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sammy Brown | 15 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ronan Hanafin | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
| Will Heldt | 8 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| Branden Strozier | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Alexander | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kobe McCloud | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Hampton | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
| Cade Denhoff | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cothran | 5 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Caden Story | 5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ricardo Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vic Burley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corian Gipson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. Kubah-Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clemson Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adam Randall | 1 | 31 | 31.0 | 31 | 0 |
Clemson Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nolan Hauser | 1/2 | 50.0 | 48 | 1/1 | 4 |
Clemson Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Smith | 5 | 177 | 35.4 | 0 | 1 | 43 |