← Back to College Football Scores
Last Updated: 1:03:25 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
UConn Huskies
16
VS
Army Black Knights
41
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UConn Huskies | 7 | 3 | 0 | 6 | 16 |
| Army Black Knights | 7 | 7 | 13 | 14 | 41 |
Team Statistics
| UConn Huskies | Statistic | Army Black Knights |
|---|---|---|
| 14 | 1st Downs | 23 |
| 1-9 | 3rd down efficiency | 8-12 |
| 2-3 | 4th down efficiency | 2-3 |
| 267 | Total Yards | 476 |
| 84 | Passing | 108 |
| 11/17 | Comp/Att | 7/9 |
| 4.9 | Yards per pass | 12.0 |
| 183 | Rushing | 368 |
| 30 | Rushing Attempts | 56 |
| 6.1 | Yards per rush | 6.6 |
| 5-36 | Penalties | 0-0 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 23:45 | Possession | 36:15 |
Box Score
UConn Huskies
UConn Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ksaan Farrar | 11/17 | 84 | 4.9 | 0 | 0 | 25.7 |
UConn Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Edwards | 11 | 108 | 9.8 | 1 | 34 |
| Mel Brown | 6 | 33 | 5.5 | 0 | 8 |
| Oliver Lundberg Coleman | 2 | 15 | 7.5 | 0 | 12 |
| Ksaan Farrar | 7 | 13 | 1.9 | 1 | 11 |
| Victor Rosa | 2 | 8 | 4.0 | 0 | 6 |
| MJ Flowers | 2 | 6 | 3.0 | 0 | 5 |
UConn Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reymello Murphy | 7 | 51 | 7.3 | 0 | 28 |
| John Neider | 3 | 27 | 9.0 | 0 | 15 |
| Shamar Porter | 1 | 6 | 6.0 | 0 | 6 |
UConn Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matt Hoffman | 0 | 0 | 1 |
UConn Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Lee Molette III | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Bryun Parham | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Trent Jones II | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tyquan King | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Hoffman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oumar Diomande | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devin Pringle | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kervins Choute | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Chadwick | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquis Black | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| D'Mon Brinson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ethan Hogg | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cleto Chol | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylish Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoineo Harris Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxton Suchanic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UConn Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mel Brown | 6 | 121 | 20.2 | 37 | 0 |
UConn Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Freeman | 1/1 | 100.0 | 49 | 1/1 | 4 |
UConn Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Connor Stutz | 4 | 163 | 40.8 | 0 | 1 | 50 |
Army Black Knights
Army Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cale Hellums | 7/8 | 108 | 13.5 | 1 | 0 | 53.9 |
| Dewayne Coleman | 0/1 | 0 | 0.0 | 0 | 0 | 57.6 |
Army Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Godspower Nwawuihe | 12 | 171 | 14.3 | 2 | 70 |
| Jake Rendina | 14 | 87 | 6.2 | 0 | 15 |
| Carson Smith | 9 | 49 | 5.4 | 1 | 11 |
| Cale Hellums | 15 | 45 | 3.0 | 2 | 11 |
| Noah Short | 5 | 15 | 3.0 | 0 | 5 |
| Dewayne Coleman | 1 | 1 | 1.0 | 0 | 1 |
Army Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Short | 7 | 108 | 15.4 | 1 | 40 |
Army Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jake Rendina | 1 | 1 | 0 |
| Cale Hellums | 1 | 0 | 0 |
Army Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kalib Fortner | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Andon Thomas | 5 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Stephen Nnadozie | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jack Latore | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Nixon | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collin Matteson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shields | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jabril Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Ford | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Justin Weaver | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baylor Newsom | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kody Harris-Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Searight | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Walton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaydan Mayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Birl | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Bousum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Donovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Stowers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Army Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lloyd Benson III | 1 | 3 | 3.0 | 3 | 0 |
Army Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dawson Jones | 0/0 | 0.0 | 0 | 5/6 | 5 |