← Back to College Football Scores
Last Updated: 1:00:35 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
LSU Tigers
35
VS
Houston Cougars
38
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LSU Tigers | 14 | 0 | 7 | 14 | 35 |
| Houston Cougars | 7 | 14 | 7 | 10 | 38 |
Team Statistics
| LSU Tigers | Statistic | Houston Cougars |
|---|---|---|
| 17 | 1st Downs | 32 |
| 7-12 | 3rd down efficiency | 7-15 |
| 1-1 | 4th down efficiency | 2-3 |
| 344 | Total Yards | 437 |
| 267 | Passing | 230 |
| 16/26 | Comp/Att | 28/37 |
| 10.3 | Yards per pass | 6.2 |
| 77 | Rushing | 207 |
| 24 | Rushing Attempts | 45 |
| 3.2 | Yards per rush | 4.6 |
| 9-95 | Penalties | 4-29 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 21:28 | Possession | 38:32 |
Box Score
LSU Tigers
LSU Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Michael Van Buren Jr. | 16/26 | 267 | 10.3 | 3 | 0 | 86.9 |
LSU Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harlem Berry | 3 | 45 | 15.0 | 0 | 36 |
| Michael Van Buren Jr. | 11 | 24 | 2.2 | 0 | 19 |
| Zavion Thomas | 2 | 4 | 2.0 | 1 | 3 |
| Ju'Juan Johnson | 3 | 4 | 1.3 | 0 | 4 |
| Caden Durham | 5 | 0 | 0.0 | 0 | 2 |
LSU Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey'Dez Green | 4 | 80 | 20.0 | 2 | 42 |
| Kyle Parker | 7 | 68 | 9.7 | 1 | 19 |
| Chris Hilton Jr. | 3 | 67 | 22.3 | 0 | 46 |
| Barion Brown | 1 | 37 | 37.0 | 0 | 37 |
| Zavion Thomas | 1 | 15 | 15.0 | 0 | 15 |
LSU Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Harlem Berry | 1 | 1 | 0 |
LSU Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Davhon Keys | 14 | 5 | 0 | 0.5 | 1 | 1 | 0 |
| Tamarcus Cooley | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tylen Singleton | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dashawn Spears | 8 | 6 | 0 | 1 | 0 | 1 | 0 |
| DJ Pickett | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| Jardin Gilbert | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Patrick Payton | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jimari Butler | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominick McKinley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Woodland | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Bernard Gooden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Jimcoily | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Keem Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phillip Wright III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Ross II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shone Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barion Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LSU Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Barion Brown | 2 | 142 | 71.0 | 99 | 1 |
| Bauer Sharp | 1 | 5 | 5.0 | 5 | 0 |
| Charles Ross II | 1 | 0 | 0.0 | 0 | 0 |
LSU Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zavion Thomas | 1 | 10 | 10.0 | 10 | 0 |
LSU Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Damian Ramos | 0/1 | 0.0 | 0 | 5/5 | 5 |
LSU Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Grant Chadwick | 3 | 127 | 42.3 | 0 | 3 | 45 |
Houston Cougars
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Conner Weigman | 28/37 | 230 | 6.2 | 4 | 0 | 92.8 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dean Connors | 16 | 126 | 7.9 | 1 | 35 |
| Conner Weigman | 13 | 56 | 4.3 | 0 | 14 |
| DJ Butler | 8 | 21 | 2.6 | 0 | 9 |
| Austin Carlisle | 2 | 6 | 3.0 | 0 | 6 |
| Stacy Sneed | 2 | 3 | 1.5 | 0 | 5 |
| Amare Thomas | 1 | -2 | -2.0 | 0 | 0 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tanner Koziol | 9 | 76 | 8.4 | 1 | 22 |
| Amare Thomas | 8 | 60 | 7.5 | 2 | 19 |
| Koby Young | 2 | 32 | 16.0 | 0 | 21 |
| Stacy Sneed | 2 | 28 | 14.0 | 0 | 24 |
| Harvey Broussard III | 1 | 12 | 12.0 | 0 | 12 |
| Dean Connors | 3 | 12 | 4.0 | 0 | 6 |
| DJ Butler | 1 | 7 | 7.0 | 0 | 7 |
| Traville Frederick Jr. | 2 | 3 | 1.5 | 1 | 2 |
Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sione Fotu | 0 | 0 | 1 |
Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Will James | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Eddie Walls III | 6 | 3 | 1.5 | 2.5 | 0 | 0 | 0 |
| Latrell McCutchin Sr. | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Carlos Allen Jr. | 5 | 1 | 0.5 | 0.5 | 1 | 0 | 0 |
| Wrook Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Laufau | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jordan Allen | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jalen Garner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kentrell Webb | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marc Stampley II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carmycah Glass | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Shaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zelmar Vedder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JayShon Ridgle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sione Fotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mack II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Platt Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mekhi Mews | 1 | 21 | 21.0 | 21 | 0 |
Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Sanchez | 1/1 | 100.0 | 25 | 5/5 | 8 |
Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Liam Dougherty | 3 | 119 | 39.7 | 0 | 0 | 53 |