← Back to College Football Scores
Last Updated: 1:00:43 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Iowa Hawkeyes
34
VS
Vanderbilt Commodores
27
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Iowa Hawkeyes | 7 | 7 | 10 | 10 | 34 |
| Vanderbilt Commodores | 0 | 3 | 14 | 10 | 27 |
Team Statistics
| Iowa Hawkeyes | Statistic | Vanderbilt Commodores |
|---|---|---|
| 19 | 1st Downs | 21 |
| 6-12 | 3rd down efficiency | 2-9 |
| 0-0 | 4th down efficiency | 0-1 |
| 379 | Total Yards | 398 |
| 212 | Passing | 347 |
| 16/22 | Comp/Att | 25/38 |
| 9.6 | Yards per pass | 9.1 |
| 167 | Rushing | 51 |
| 37 | Rushing Attempts | 22 |
| 4.5 | Yards per rush | 2.3 |
| 5-53 | Penalties | 10-53 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 32:18 | Possession | 27:42 |
Box Score
Iowa Hawkeyes
Iowa Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mark Gronowski | 16/22 | 212 | 9.6 | 2 | 1 | 79.4 |
Iowa Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamari Moulton | 14 | 95 | 6.8 | 1 | 32 |
| Mark Gronowski | 10 | 54 | 5.4 | 1 | 44 |
| Xavier Williams | 5 | 25 | 5.0 | 0 | 11 |
| Kaden Wetjen | 2 | 3 | 1.5 | 0 | 5 |
| Jaziun Patterson | 3 | -3 | -1.0 | 0 | 2 |
| Team | 3 | -7 | -2.3 | 0 | 0 |
Iowa Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Vonnahme | 7 | 146 | 20.9 | 1 | 51 |
| Reece Vander Zee | 4 | 33 | 8.3 | 1 | 13 |
| Jacob Gill | 2 | 18 | 9.0 | 0 | 13 |
| Zach Ortwerth | 1 | 7 | 7.0 | 0 | 7 |
| Dayton Howard | 1 | 6 | 6.0 | 0 | 6 |
| Kamari Moulton | 1 | 2 | 2.0 | 0 | 2 |
Iowa Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Mark Gronowski | 1 | 0 | 0 |
Iowa Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| TJ Hall | 8 | 6 | 0 | 0 | 2 | 0 | 0 |
| Jayden Montgomery | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Koen Entringer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kael Kolarik | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Max Llewellyn | 3 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Zach Lutmer | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Hawthorne | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jonah Pace | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelby Telander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landyn Van Kekerix | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 49 | 24.5 | 26 | 0 |
| Reece Vander Zee | 1 | 0 | 0.0 | 0 | 0 |
Iowa Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 25 | 12.5 | 21 | 0 |
Iowa Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 47 | 4/4 | 10 |
Iowa Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 3 | 147 | 49.0 | 0 | 2 | 51 |
Vanderbilt Commodores
Vanderbilt Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Diego Pavia | 25/38 | 347 | 9.1 | 2 | 0 | 86.4 |
Vanderbilt Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Diego Pavia | 15 | 36 | 2.4 | 1 | 19 |
| Sedrick Alexander | 3 | 7 | 2.3 | 0 | 3 |
| Makhilyn Young | 1 | 4 | 4.0 | 0 | 4 |
| Tre Richardson | 3 | 4 | 1.3 | 0 | 4 |
Vanderbilt Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tre Richardson | 6 | 127 | 21.2 | 1 | 75 |
| Junior Sherrill | 8 | 123 | 15.4 | 0 | 46 |
| Cole Spence | 2 | 31 | 15.5 | 0 | 21 |
| Sedrick Alexander | 3 | 19 | 6.3 | 0 | 8 |
| Joseph McVay | 1 | 16 | 16.0 | 1 | 16 |
| Richie Hoskins | 2 | 16 | 8.0 | 0 | 11 |
| Tristen Brown | 3 | 15 | 5.0 | 0 | 6 |
Vanderbilt Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gabe Fisher | 1 | 0 | 0 |
Vanderbilt Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Langston Patterson | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| CJ Heard | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nick Rinaldi | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cowan | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Marlen Sewell | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Martel Hight | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randon Fontenette | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Longwell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glenn Seabrooks III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Singh | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kolbey Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dontae Carter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaylin Wood | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Davis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miles Capers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Zunk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanu Koht | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Khordae Sydnor | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Matthews | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylin Lackey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tate Hamby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Martel Hight | 1 | 0 | 0 |
Vanderbilt Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre Richardson | 3 | 56 | 18.7 | 29 | 0 |
| Dontae Carter | 2 | 39 | 19.5 | 21 | 0 |
| Kayleb Barnett | 1 | 21 | 21.0 | 21 | 0 |
| Gabe Fisher | 1 | 15 | 15.0 | 15 | 0 |
Vanderbilt Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brock Taylor | 2/2 | 100.0 | 41 | 3/3 | 9 |
Vanderbilt Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Haberer | 3 | 144 | 48.0 | 0 | 1 | 59 |