← Back to College Football Scores
Last Updated: 1:01:17 AM Auto-refresh: 300 seconds

College Football Game Summary

Final

Arizona State Sun Devils

Arizona State Sun Devils

39

VS

Duke Blue Devils

Duke Blue Devils

42

Scoring by Quarter

Team Q1 Q2 Q3 Q4 Final
Arizona State Sun Devils 14 10 8 7 39
Duke Blue Devils 14 14 7 7 42

Team Statistics

Arizona State Sun Devils Statistic Duke Blue Devils
22 1st Downs 24
3-10 3rd down efficiency 6-17
1-4 4th down efficiency 3-5
619 Total Yards 539
375 Passing 327
27/38 Comp/Att 29/51
9.9 Yards per pass 6.4
244 Rushing 212
37 Rushing Attempts 36
6.6 Yards per rush 5.9
3-33 Penalties 6-60
3 Turnovers 1
2 Fumbles lost 0
1 Interceptions thrown 1
26:33 Possession 33:27

Box Score

Arizona State Sun Devils

Arizona State Passing
Player C/ATT YDS AVG TD INT QBR
Jeff Sims 27/38 375 9.9 3 1 85.2
Arizona State Rushing
Player CAR YDS AVG TD LONG
Jason Brown Jr. 13 134 10.3 0 44
Jeff Sims 7 70 10.0 2 38
Demarius Robinson 14 42 3.0 0 14
Grayson Rigdon 2 -1 -0.5 0 0
Team 1 -1 -1.0 0 0
Arizona State Receiving
Player REC YDS AVG TD LONG
Jalen Moss 5 129 25.8 1 51
Demarius Robinson 4 91 22.8 0 68
Malik McClain 9 63 7.0 1 15
Derek Eusebio 1 38 38.0 0 38
Cameron Harpole 3 19 6.3 0 9
Jason Brown Jr. 2 14 7.0 0 10
Khamari Anderson 1 8 8.0 1 8
Grayson Rigdon 1 8 8.0 0 8
Jaren Hamilton 1 5 5.0 0 5
Arizona State Fumbles
Player FUM LOST REC
Jalen Moss 1 1 0
Jason Brown Jr. 1 1 0
Arizona State Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Jordan Crook 9 1 0 0 0 1 0
Martell Hughes 9 1 0 0 0 1 0
Nyland Green 7 2 0 0 3 0 0
Justin Wodtly 6 0 0.5 1 0 3 0
Montana Warren 5 4 0 0 1 1 0
Tony-Louis Nkuba 5 3 0 0 1 0 0
Elijah O'Neal 5 2 1.5 1.5 0 0 0
Kyan McDonald 5 2 0 1 0 0 0
Myles Rowser 5 1 0 0 0 0 0
Ben Alefaio-Lilii 5 1 0 0.5 0 0 0
Kyndrich Breedlove 3 2 0 0 1 0 0
Jacob Rich Kongaika 3 1 0 0 0 2 0
Krew Jackson 3 0 0 0 0 0 0
Tommy Romano 2 2 0 1 0 0 0
Joseph Smith 1 1 0 0 0 0 0
Albert Smith III 1 1 0 0 0 0 0
Ramar Williams 1 1 0 0 0 0 0
Roman Pitre 1 0 0 0 1 0 0
C.J. Fite 1 0 0 0 1 0 0
Arizona State Interceptions
Player INT YDS TD
Tony-Louis Nkuba 1 4 0
Arizona State Kick Returns
Player NO YDS AVG LONG TD
Jaren Hamilton 1 26 26.0 26 0
Arizona State Kicking
Player FG PCT LONG XP PTS
Jesus Gomez 1/1 100.0 54 4/4 7
Arizona State Punting
Player NO YDS AVG TB In 20 LONG
Matt McKenzie 2 77 38.5 0 1 46

Duke Blue Devils

Duke Passing
Player C/ATT YDS AVG TD INT QBR
Darian Mensah 29/51 327 6.4 4 1 60.4
Duke Rushing
Player CAR YDS AVG TD LONG
Nate Sheppard 22 170 7.7 1 60
Darian Mensah 4 21 5.3 0 34
Anderson Castle 5 18 3.6 1 9
Jaquez Moore 2 9 4.5 0 5
Que'Sean Brown 1 -2 -2.0 0 0
Team 2 -4 -2.0 0 0
Duke Receiving
Player REC YDS AVG TD LONG
Que'Sean Brown 10 178 17.8 2 69
Jeremiah Hasley 6 50 8.3 1 14
Sahmir Hagans 6 45 7.5 0 9
Cooper Barkate 4 37 9.3 1 15
Nate Sheppard 2 20 10.0 0 10
Jaquez Moore 1 -3 -3.0 0 0
Duke Fumbles
Player FUM LOST REC
Darian Mensah 1 0 0
Caleb Weaver 0 0 1
Ma'Khi Jones 0 0 1
Duke Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Luke Mergott 10 7 0 0.5 0 1 0
DaShawn Stone 9 4 0 0.5 0 0 0
Caleb Weaver 8 7 0 1 0 0 0
Landan Callahan 6 5 0 0 0 0 0
Aaron Hall 5 4 0 1 0 0 0
Kevin O'Connor 5 2 0 1 0 1 0
Tre Freeman 4 3 0 0 0 0 0
Tyshon Reed 4 1 0 0.5 0 0 0
Jaiden Francois 3 2 0 0 0 0 0
Wesley Williams 3 2 0 0.5 0 0 0
Kendall Johnson 3 2 0 0 0 0 0
Ma'Khi Jones 3 0 0 0 0 0 0
Kimari Robinson 2 1 0 0 0 0 0
Preston Watson 1 1 0 1 0 0 0
Que'Sean Brown 1 1 0 0 0 0 0
Cosme Salas 1 1 0 0 0 0 0
Andrew Pellicciotta 1 0 0 0 0 0 0
Semaj Turner 0 0 0 0 0 1 0
Duke Interceptions
Player INT YDS TD
Luke Mergott 1 0 0
Duke Kicking
Player FG PCT LONG XP PTS
Todd Pelino 0/0 0.0 0 6/6 6
Duke Punting
Player NO YDS AVG TB In 20 LONG
Kade Reynoldson 5 226 45.2 0 2 51