← Back to College Football Scores
Last Updated: 1:02:39 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Michigan Wolverines
27
VS
Texas Longhorns
41
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Michigan Wolverines | 10 | 7 | 3 | 7 | 27 |
| Texas Longhorns | 3 | 14 | 7 | 17 | 41 |
Team Statistics
| Michigan Wolverines | Statistic | Texas Longhorns |
|---|---|---|
| 19 | 1st Downs | 24 |
| 4-18 | 3rd down efficiency | 3-11 |
| 5-6 | 4th down efficiency | 2-2 |
| 373 | Total Yards | 456 |
| 199 | Passing | 221 |
| 23/43 | Comp/Att | 21/34 |
| 4.6 | Yards per pass | 6.5 |
| 174 | Rushing | 235 |
| 38 | Rushing Attempts | 33 |
| 4.6 | Yards per rush | 7.1 |
| 9-95 | Penalties | 12-103 |
| 3 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 3 | Interceptions thrown | 0 |
| 33:08 | Possession | 26:52 |
Box Score
Michigan Wolverines
Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bryce Underwood | 23/42 | 199 | 4.7 | 2 | 3 | 69.4 |
| Semaj Morgan | 0/1 | 0 | 0.0 | 0 | 0 | 6.7 |
Michigan Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryson Kuzdzal | 20 | 82 | 4.1 | 0 | 11 |
| Bryce Underwood | 14 | 69 | 4.9 | 1 | 33 |
| Micah Ka'apana | 3 | 20 | 6.7 | 0 | 11 |
| Semaj Morgan | 1 | 3 | 3.0 | 0 | 3 |
Michigan Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donaven McCulley | 4 | 54 | 13.5 | 0 | 19 |
| Marlin Klein | 4 | 39 | 9.8 | 0 | 20 |
| Hogan Hansen | 3 | 31 | 10.3 | 0 | 17 |
| Kendrick Bell | 2 | 24 | 12.0 | 1 | 19 |
| Deakon Tonielli | 2 | 20 | 10.0 | 0 | 12 |
| Andrew Marsh | 3 | 10 | 3.3 | 1 | 8 |
| Semaj Morgan | 1 | 9 | 9.0 | 0 | 9 |
| Micah Ka'apana | 1 | 8 | 8.0 | 0 | 8 |
| Zack Marshall | 1 | 4 | 4.0 | 0 | 4 |
| Channing Goodwin | 1 | 3 | 3.0 | 0 | 3 |
| Bryson Kuzdzal | 1 | -3 | -3.0 | 0 | 0 |
Michigan Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| TJ Metcalf | 0 | 0 | 1 |
Michigan Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cole Sullivan | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| TJ Metcalf | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jordan Young | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zeke Berry | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Rolder | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Troy Bowles | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rayshaun Benny | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Mangham | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jyaire Hill | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dominic Nichols | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Deakon Tonielli | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damon Payne | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tré Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ike Iwunnah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Efobi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brandt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Hillman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Owusu-Boateng | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Pierce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Dotson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michigan Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andrew Marsh | 4 | 143 | 35.8 | 51 | 0 |
| Zeke Berry | 1 | 11 | 11.0 | 11 | 0 |
| Nate Marshall | 1 | 11 | 11.0 | 11 | 0 |
Michigan Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andrew Marsh | 1 | 10 | 10.0 | 10 | 0 |
Michigan Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 2/3 | 66.7 | 53 | 3/3 | 9 |
Michigan Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hudson Hollenbeck | 2 | 96 | 48.0 | 0 | 0 | 52 |
| Beckham Sunderland | 1 | 35 | 35.0 | 0 | 0 | 35 |
Texas Longhorns
Texas Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Arch Manning | 21/34 | 221 | 6.5 | 2 | 0 | 99.1 |
Texas Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arch Manning | 9 | 155 | 17.2 | 2 | 60 |
| Christian Clark | 20 | 105 | 5.3 | 1 | 22 |
| Michael Terry III | 1 | 0 | 0.0 | 0 | 0 |
| Nick Townsend | 1 | -2 | -2.0 | 0 | 0 |
| Team | 2 | -23 | -11.5 | 0 | 0 |
Texas Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ryan Wingo | 4 | 64 | 16.0 | 0 | 26 |
| Emmett Mosley V | 5 | 51 | 10.2 | 0 | 20 |
| Kaliq Lockett | 2 | 35 | 17.5 | 1 | 30 |
| Jack Endries | 5 | 35 | 7.0 | 1 | 17 |
| Parker Livingstone | 3 | 25 | 8.3 | 0 | 12 |
| Nick Townsend | 1 | 7 | 7.0 | 0 | 7 |
| Daylan McCutcheon | 1 | 4 | 4.0 | 0 | 4 |
Texas Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ryan Niblett | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
Texas Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ty'Anthony Smith | 9 | 8 | 0 | 1 | 0 | 1 | 0 |
| Kade Phillips | 8 | 8 | 0 | 2 | 1 | 0 | 0 |
| Jelani McDonald | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Graceson Littleton | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Warren Roberson | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Zina Umeozulu | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Elijah Barnes | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alex January | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Spence | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonah Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Niblett | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Simmons | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Maraad Watson | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kobe Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lavon Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Filsaime | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Johnson-Rubell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cunningham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall Landwehr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ty'Anthony Smith | 2 | 10 | 0 |
| Wardell Mack | 1 | 0 | 0 |
Texas Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Niblett | 3 | 64 | 21.3 | 23 | 0 |
Texas Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Niblett | 2 | 28 | 14.0 | 16 | 0 |
Texas Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Shipley | 2/2 | 100.0 | 51 | 5/5 | 11 |
Texas Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Bouwmeester | 4 | 170 | 42.5 | 1 | 1 | 45 |