← Back to College Football Scores
Last Updated: 12:59:05 AM Auto-refresh: 300 seconds

College Football Game Summary

Final

Nebraska Cornhuskers

Nebraska Cornhuskers

22

VS

Utah Utes

Utah Utes

44

Scoring by Quarter

Team Q1 Q2 Q3 Q4 Final
Nebraska Cornhuskers 14 0 0 8 22
Utah Utes 7 17 14 6 44

Team Statistics

Nebraska Cornhuskers Statistic Utah Utes
17 1st Downs 26
8-16 3rd down efficiency 7-14
1-3 4th down efficiency 2-3
343 Total Yards 535
182 Passing 310
15/28 Comp/Att 19/31
6.5 Yards per pass 10.0
161 Rushing 225
37 Rushing Attempts 45
4.4 Yards per rush 5.0
5-35 Penalties 4-25
1 Turnovers 0
0 Fumbles lost 0
1 Interceptions thrown 0
31:39 Possession 28:21

Box Score

Nebraska Cornhuskers

Nebraska Passing
Player C/ATT YDS AVG TD INT QBR
TJ Lateef 15/28 182 6.5 1 1 54.4
Nebraska Rushing
Player CAR YDS AVG TD LONG
Mekhi Nelson 12 88 7.3 1 38
Isaiah Mozee 7 32 4.6 0 11
TJ Lateef 13 22 1.7 1 16
Kwinten Ives 4 14 3.5 0 6
Jacory Barney Jr. 1 5 5.0 0 5
Nebraska Receiving
Player REC YDS AVG TD LONG
Mekhi Nelson 3 48 16.0 0 24
Isaiah Mozee 4 48 12.0 0 20
Quinn Clark 1 31 31.0 0 31
Dane Key 4 28 7.0 0 9
Jacory Barney Jr. 2 21 10.5 1 13
Luke Lindenmeyer 1 6 6.0 0 6
Nebraska Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Caleb Benning 13 4 0 0 0 0 0
Vincent Shavers Jr. 9 2 0 0 0 0 0
Donovan Jones 8 5 0 0 1 0 0
Justyn Rhett 6 4 0 0 0 0 0
Andrew Marshall 4 3 0 0 1 0 0
Ceyair Wright 4 1 0 0 0 0 0
Marques Watson-Trent 4 1 0 0 0 0 0
Marques Buford Jr. 4 0 0 0 0 0 0
Cameron Lenhardt 3 3 1 1 0 1 0
Rex Guthrie 3 2 0 0 0 0 0
Javin Wright 3 1 1.5 1.5 1 0 0
Kade Pietrzak 2 2 0 1 0 0 0
Keona Davis 2 1 0 0 0 0 0
Elijah Jeudy 2 0 0 0.5 0 0 0
Derek Branch 2 0 0 0 0 0 0
Riley Van Poppel 2 0 0 0.5 1 0 0
Dylan Parrott 2 0 0 0 0 0 0
Jacob Bower 2 0 0 0 0 0 0
Amare Sanders 1 1 0 0 0 0 0
Jamir Conn 1 1 0 0 0 0 0
Michael Booker III 1 0 0 0 0 0 0
Sua Lefotu 1 0 0 0 0 0 0
Mason Goldman 1 0 0.5 0.5 0 0 0
Jeremiah Charles 1 0 0 0 0 0 0
Ashton Murphy 1 0 0 0 0 0 0
Kenneth Williams 1 0 0 0 0 0 0
Nebraska Kick Returns
Player NO YDS AVG LONG TD
Jacory Barney Jr. 4 70 17.5 20 0
Nebraska Kicking
Player FG PCT LONG XP PTS
Kyle Cunanan 0/0 0.0 0 2/2 2
Nebraska Punting
Player NO YDS AVG TB In 20 LONG
Archie Wilson 5 213 42.6 0 0 49

Utah Utes

Utah Passing
Player C/ATT YDS AVG TD INT QBR
Devon Dampier 19/31 310 10.0 2 0 96.2
Utah Rushing
Player CAR YDS AVG TD LONG
Devon Dampier 19 148 7.8 3 43
Wayshawn Parker 16 50 3.1 0 16
NaQuari Rogers 3 11 3.7 1 6
Byrd Ficklin 5 10 2.0 0 6
Nate Johnson 1 3 3.0 0 3
Daniel Bray 1 3 3.0 0 3
Utah Receiving
Player REC YDS AVG TD LONG
Dallen Bentley 6 106 17.7 1 45
JJ Buchanan 4 76 19.0 1 29
Ryan Davis 5 66 13.2 0 19
Wayshawn Parker 3 53 17.7 0 22
Larry Simmons 1 9 9.0 0 9
Utah Fumbles
Player FUM LOST REC
Wayshawn Parker 1 0 0
Utah Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Moroni Anae 9 3 0 0 0 0 0
Levani Damuni 7 4 0 0 0 0 0
Trey Reynolds 5 3 0 2 0 0 0
Blake Cotton 5 2 0 0 0 0 0
Nate Tilmon 5 2 0 0 0 0 0
Lander Barton 4 1 0 0 0 0 0
Jonah Lea'ea 4 1 0 0 0 1 0
Kash Dillon 4 1 0 0 0 0 0
Aliki Vimahi 3 2 1 1 0 0 0
Elijah Elliss 3 2 1 1 0 0 0
Jackson Bennee 3 2 0 1 0 1 0
Don Saunders 3 1 0 0 0 0 0
Tao Johnson 3 0 0 0 0 0 0
Johnathan Hall 2 2 0 0 0 1 0
Lance Holtzclaw 2 1 1 1 1 0 0
Cyrus Polu 2 0 0 0 0 0 0
Karson Kaufusi 2 0 0 0 0 0 0
Dallas Vakalahi 2 0 0 0 0 0 0
Jason Stokes Jr. 1 1 0 0 0 0 0
Mateaki Helu 1 1 0 0 0 0 0
Rock Caldwell 1 0 0 0 0 0 0
Elijah Davis 1 0 0 0 0 0 0
Brock Fonoimoana 1 0 0 0 0 0 0
Utah Interceptions
Player INT YDS TD
Rock Caldwell 1 0 0
Utah Kick Returns
Player NO YDS AVG LONG TD
Daniel Bray 1 16 16.0 16 0
Smith Snowden 1 1 1.0 1 0
Utah Punt Returns
Player NO YDS AVG LONG TD
Mana Carvalho 2 1 0.5 1 0
Utah Kicking
Player FG PCT LONG XP PTS
Dillon Curtis 1/1 100.0 28 5/6 8
Utah Punting
Player NO YDS AVG TB In 20 LONG
Orion Phillips 3 107 35.7 0 2 37