← Back to College Football Scores
Last Updated: 12:59:13 AM Auto-refresh: 300 seconds

College Football Game Summary

Final

Rice Owls

Rice Owls

10

VS

Texas State Bobcats

Texas State Bobcats

41

Scoring by Quarter

Team Q1 Q2 Q3 Q4 Final
Rice Owls 0 7 0 3 10
Texas State Bobcats 0 10 17 14 41

Team Statistics

Rice Owls Statistic Texas State Bobcats
12 1st Downs 24
3-17 3rd down efficiency 2-11
3-5 4th down efficiency 2-3
196 Total Yards 437
94 Passing 196
13/21 Comp/Att 18/26
4.5 Yards per pass 7.5
102 Rushing 241
44 Rushing Attempts 41
2.3 Yards per rush 5.9
5-57 Penalties 9-87
3 Turnovers 1
2 Fumbles lost 1
1 Interceptions thrown 0
30:32 Possession 29:28

Box Score

Rice Owls

Rice Passing
Player C/ATT YDS AVG TD INT QBR
Patrick Crayton Jr. 4/9 70 7.8 1 1 3.6
Lucas Scheerhorn 6/9 16 1.8 0 0 2.0
Quinton Jackson 3/3 8 2.7 0 0 15.3
Rice Rushing
Player CAR YDS AVG TD LONG
Quinton Jackson 16 78 4.9 0 35
Aaron Turner 6 29 4.8 0 30
Tyvonn Byars 5 26 5.2 0 10
D'Andre Hardeman Jr. 4 6 1.5 0 5
Tyson Thompson 1 0 0.0 0 0
Semaj Pierre 1 -1 -1.0 0 0
Lucas Scheerhorn 6 -9 -1.5 0 9
Team 1 -13 -13.0 0 0
Patrick Crayton Jr. 4 -14 -3.5 0 1
Rice Receiving
Player REC YDS AVG TD LONG
Payton Matthews 1 54 54.0 0 54
Aaron Turner 10 24 2.4 1 11
Tyvonn Byars 1 10 10.0 0 10
Semaj Pierre 1 6 6.0 0 6
Rice Fumbles
Player FUM LOST REC
Patrick Crayton Jr. 2 2 0
Team 1 0 0
Semaj Pierre 1 0 0
Lucas Scheerhorn 1 0 0
Aquantis Clemmons 0 0 1
Rice Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Tony Anyanwu 11 7 1.5 1.5 0 0 0
Peyton Stevenson 10 5 0 0 0 0 0
Ty Morris 6 3 0 1 1 0 0
Andrew Awe 5 5 1 2 0 1 0
Jo Chavez 4 3 0 0 0 0 0
Jerrick Harper 4 2 0 0 0 0 0
Blaise Tita 3 2 0 0 0 0 0
Chibby Nwajuaku 3 1 0 0 0 0 0
Braden Bays 2 2 0 1 0 0 0
Blake Boenisch 2 1 0 1 0 0 0
Daveon Hook 2 1 0 0 0 0 0
Ty Thames 2 1 0 0 0 0 0
Dillan Botts 2 0 0.5 0.5 0 0 0
Aaron Turner 1 1 0 0 0 0 0
Joseph Mutombo 1 1 0 0 0 0 0
Ephraim Dotson 1 1 0 0 0 0 0
Cooper King 1 1 0 0 0 0 0
Aquantis Clemmons 1 1 0 1 0 0 0
Michael Amey III 1 1 0 0 0 0 0
Omari Porter 1 0 0 0 0 0 0
Wyatt Freeman 1 0 0 0 0 0 0
Bailey Fletcher 1 0 0 0 0 0 0
Rice Kick Returns
Player NO YDS AVG LONG TD
Quinton Jackson 1 34 34.0 34 0
Tyson Thompson 1 23 23.0 23 0
Aaron Turner 1 20 20.0 20 0
Rice Kicking
Player FG PCT LONG XP PTS
Enock Gota 1/1 100.0 28 1/1 4
Rice Punting
Player NO YDS AVG TB In 20 LONG
Chase Allen 6 286 47.7 0 1 66

Texas State Bobcats

Texas State Passing
Player C/ATT YDS AVG TD INT QBR
Brad Jackson 17/24 174 7.3 3 0 40.4
Beau Sparks 1/2 22 11.0 0 0 60.4
Texas State Rushing
Player CAR YDS AVG TD LONG
Lincoln Pare 11 106 9.6 1 63
Greg Burrell 9 81 9.0 0 28
Brad Jackson 14 52 3.7 1 13
Beau Sparks 1 6 6.0 0 6
Jaylen Jenkins 3 3 1.0 0 2
Team 3 -7 -2.3 0 0
Texas State Receiving
Player REC YDS AVG TD LONG
Beau Sparks 4 87 21.8 1 69
Chris Dawn Jr. 11 76 6.9 2 15
Blake Smith 1 22 22.0 0 22
Lincoln Pare 1 6 6.0 0 6
Ty Stamey 1 5 5.0 0 5
Texas State Fumbles
Player FUM LOST REC
Chris Dawn Jr. 1 1 0
Amarion Atwood 0 0 1
Tymere Jackson 0 0 1
Texas State Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Ayden Jones 6 6 0 0 0 0 0
Javis Mynatt 6 5 0 0 0 0 0
Treylin Payne 5 4 0 0 0 1 0
Kenard Snyder 5 4 0 3 0 0 0
Kalil Alexander 4 4 1 1 0 1 0
Cole Nilles 4 3 0 1 0 0 0
Ryan Nolan 4 2 0 1.5 0 0 0
Khamari Terrell 3 3 0 1 1 0 0
Michael Boudoin III 3 3 0 1 0 0 0
Amipeleasi Langi Jr. 2 2 0 1 0 0 0
Terrence Cooks II 2 1 0 0 0 1 0
Jordan Sanders 2 1 0 1 0 0 0
Tymere Jackson 2 1 0 0 0 0 0
Amarion Atwood 2 0 0 0.5 0 0 0
DonTerry Russell 1 1 1 1 0 0 0
Kamren Washington 1 1 1 1 0 0 0
Darius Jackson 1 1 0 0 0 0 0
Canden Grogan 1 1 0 0 0 0 0
Chantz Johnson 1 1 0 0 0 1 0
Jaden Rios 1 1 0 0 0 0 0
Ta'Derius Collins 1 1 0 0 0 0 0
Tice Williams 1 1 0 0 0 0 0
Christopher Jones 1 1 0 0 0 0 0
Malik Willis 1 1 0 0 0 0 0
TJ Burkhalter 1 1 0 0 0 0 0
Devarrick Woods 1 1 0 0 0 0 0
Craig Royal Jr. 1 0 0 0 0 0 0
Texas State Interceptions
Player INT YDS TD
Jaden Rios 1 44 0
Texas State Kick Returns
Player NO YDS AVG LONG TD
Lincoln Pare 1 13 13.0 13 0
Texas State Punt Returns
Player NO YDS AVG LONG TD
Beau Sparks 1 4 4.0 4 0
DJ Taylor Jr. 1 0 0.0 0 0
Texas State Kicking
Player FG PCT LONG XP PTS
Tyler Robles 2/2 100.0 30 5/5 11
Texas State Punting
Player NO YDS AVG TB In 20 LONG
David Nunez 3 134 44.7 0 0 49