← Back to College Football Scores
Last Updated: 1:00:29 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Navy Midshipmen
35
VS
Cincinnati Bearcats
13
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Navy Midshipmen | 7 | 7 | 7 | 14 | 35 |
| Cincinnati Bearcats | 0 | 7 | 0 | 6 | 13 |
Team Statistics
| Navy Midshipmen | Statistic | Cincinnati Bearcats |
|---|---|---|
| 22 | 1st Downs | 12 |
| 9-15 | 3rd down efficiency | 4-13 |
| 1-1 | 4th down efficiency | 2-3 |
| 349 | Total Yards | 239 |
| 108 | Passing | 97 |
| 9/15 | Comp/Att | 12/20 |
| 7.2 | Yards per pass | 4.9 |
| 241 | Rushing | 142 |
| 51 | Rushing Attempts | 38 |
| 4.7 | Yards per rush | 3.7 |
| 2-10 | Penalties | 9-76 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 33:42 | Possession | 26:18 |
Box Score
Navy Midshipmen
Navy Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Blake Horvath | 9/15 | 108 | 7.2 | 2 | 0 | 36.5 |
Navy Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alex Tecza | 16 | 80 | 5.0 | 1 | 34 |
| Eli Heidenreich | 10 | 62 | 6.2 | 0 | 14 |
| Blake Horvath | 16 | 53 | 3.3 | 1 | 12 |
| Brandon Chatman | 2 | 16 | 8.0 | 0 | 9 |
| Jackson Gutierrez | 2 | 16 | 8.0 | 0 | 12 |
| Shane Reynolds | 1 | 6 | 6.0 | 0 | 6 |
| Michael Barrow | 2 | 5 | 2.5 | 0 | 3 |
| Charles Robinson | 1 | 3 | 3.0 | 0 | 3 |
| Braxton Woodson | 1 | 0 | 0.0 | 0 | 0 |
Navy Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eli Heidenreich | 5 | 64 | 12.8 | 1 | 26 |
| Luke Hutchison | 1 | 30 | 30.0 | 1 | 30 |
| Charles Robinson | 1 | 11 | 11.0 | 0 | 11 |
| Alex Tecza | 1 | 2 | 2.0 | 0 | 2 |
| Brandon Chatman | 1 | 1 | 1.0 | 0 | 1 |
Navy Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Blake Horvath | 2 | 1 | 0 |
| Jaxson Campbell | 0 | 0 | 1 |
Navy Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Coleman Cauley | 10 | 7 | 0 | 0 | 0 | 1 | 1 |
| Landon Robinson | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe Sessi | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Julien Moutome | 5 | 4 | 0 | 3 | 0 | 0 | 0 |
| MarcAnthony Parker | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adam Klenk | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Phillip Hamilton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Pirris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenneth McShan | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Marcus Bleazard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Navy Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Coleman Cauley | 1 | 5 | 1 |
Navy Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Bryant | 1 | 9 | 9.0 | 9 | 0 |
Navy Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathan Kirkwood | 0/0 | 0.0 | 0 | 5/5 | 5 |
Navy Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Carlson | 5 | 221 | 44.2 | 0 | 2 | 53 |
Cincinnati Bearcats
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brady Lichtenberg | 10/15 | 78 | 5.2 | 1 | 1 | 20.6 |
| Samaj Jones | 2/5 | 19 | 3.8 | 0 | 0 | 19.7 |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Manny Covey | 11 | 78 | 7.1 | 0 | 36 |
| Samaj Jones | 15 | 57 | 3.8 | 1 | 14 |
| Zion Johnson | 8 | 23 | 2.9 | 0 | 6 |
| Jakorion Caffey | 1 | 1 | 1.0 | 0 | 1 |
| Brady Lichtenberg | 2 | -1 | -0.5 | 0 | 3 |
| Cyrus Allen | 1 | -16 | -16.0 | 0 | 0 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Manny Covey | 5 | 28 | 5.6 | 0 | 18 |
| Patrick Gurd | 1 | 23 | 23.0 | 0 | 23 |
| Isaiah Johnson | 2 | 21 | 10.5 | 0 | 15 |
| Gavin Grover | 1 | 11 | 11.0 | 0 | 11 |
| Cyrus Allen | 2 | 9 | 4.5 | 1 | 5 |
| Noah Jennings | 1 | 5 | 5.0 | 0 | 5 |
Cincinnati Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cyrus Allen | 1 | 1 | 0 |
| Samaj Jones | 1 | 0 | 0 |
| Jonathan Thompson | 0 | 0 | 1 |
Cincinnati Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Antwan Peek Jr. | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Thompson | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Simeon Coleman | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Dingle | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cincear Lewis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel James | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Montay Weedon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| CJ Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylon White-McClain | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hunt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquaze Parker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marqavious Saboor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamari Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Simms III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McDoom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keilan Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Crite | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Manny Covey | 3 | 53 | 17.7 | 22 | 0 |
Cincinnati Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Rusnak | 0/0 | 0.0 | 0 | 1/1 | 1 |
Cincinnati Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max Fletcher | 6 | 259 | 43.2 | 1 | 1 | 53 |