← Back to College Football Scores
Last Updated: 1:03:45 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Tulane Green Wave
10
VS
Ole Miss Rebels
41
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tulane Green Wave | 0 | 3 | 0 | 7 | 10 |
| Ole Miss Rebels | 14 | 3 | 10 | 14 | 41 |
Team Statistics
| Tulane Green Wave | Statistic | Ole Miss Rebels |
|---|---|---|
| 20 | 1st Downs | 29 |
| 5-13 | 3rd down efficiency | 3-10 |
| 0-4 | 4th down efficiency | 2-2 |
| 421 | Total Yards | 497 |
| 306 | Passing | 346 |
| 20/37 | Comp/Att | 27/34 |
| 8.3 | Yards per pass | 10.2 |
| 115 | Rushing | 151 |
| 34 | Rushing Attempts | 34 |
| 3.4 | Yards per rush | 4.4 |
| 3-38 | Penalties | 1-5 |
| 3 | Turnovers | 1 |
| 2 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 31:01 | Possession | 28:59 |
Box Score
Tulane Green Wave
Tulane Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Retzlaff | 20/35 | 306 | 8.7 | 1 | 1 | 37.8 |
| Brendan Sullivan | 0/1 | 0 | 0.0 | 0 | 0 | 6.7 |
| Omari Hayes | 0/1 | 0 | 0.0 | 0 | 0 | 5.3 |
Tulane Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamauri McClure | 15 | 84 | 5.6 | 0 | 15 |
| Jake Retzlaff | 11 | 24 | 2.2 | 0 | 16 |
| Javin Gordon | 6 | 11 | 1.8 | 0 | 6 |
| Maurice Turner | 1 | 0 | 0.0 | 0 | 0 |
| Anthony Brown-Stephens | 1 | -4 | -4.0 | 0 | 0 |
Tulane Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shazz Preston | 5 | 125 | 25.0 | 0 | 57 |
| Anthony Brown-Stephens | 6 | 57 | 9.5 | 0 | 21 |
| Omari Hayes | 4 | 52 | 13.0 | 0 | 18 |
| Justyn Reid | 1 | 29 | 29.0 | 1 | 29 |
| Garrett Mmahat | 1 | 18 | 18.0 | 0 | 18 |
| Tre Shackelford | 1 | 9 | 9.0 | 0 | 9 |
| Johnny Pascuzzi | 1 | 8 | 8.0 | 0 | 8 |
| Zycarl Lewis Jr. | 1 | 8 | 8.0 | 0 | 8 |
Tulane Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jake Retzlaff | 2 | 2 | 0 |
| Eliyt Nairne | 0 | 0 | 1 |
Tulane Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Bailey Despanie | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adams III | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sam Howard | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Tchienchou | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chris Rodgers | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jahiem Johnson | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Javion White | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Norman | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Wadsworth | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| E'zaiah Shine | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Makai Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joshua Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Dyson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Santana Hopper | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zycarl Lewis Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eliyt Nairne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mo Westmoreland | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Geordan Guidry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hamilton | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tulane Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Brown-Stephens | 1 | 31 | 31.0 | 31 | 0 |
Tulane Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Omari Hayes | 1 | 3 | 3.0 | 3 | 0 |
Tulane Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Durkin | 1/1 | 100.0 | 39 | 1/1 | 4 |
Tulane Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alec Clark | 3 | 126 | 42.0 | 1 | 1 | 48 |
Ole Miss Rebels
Ole Miss Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trinidad Chambliss | 23/29 | 282 | 9.7 | 1 | 0 | 93.3 |
| Austin Simmons | 4/5 | 64 | 12.8 | 0 | 0 | 21.0 |
Ole Miss Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kewan Lacy | 15 | 87 | 5.8 | 1 | 30 |
| Trinidad Chambliss | 6 | 36 | 6.0 | 2 | 18 |
| Damien Taylor | 4 | 25 | 6.3 | 0 | 16 |
| Logan Diggs | 4 | 11 | 2.8 | 1 | 5 |
| Deuce Alexander | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Austin Simmons | 2 | -6 | -3.0 | 0 | 2 |
Ole Miss Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deuce Alexander | 7 | 87 | 12.4 | 0 | 26 |
| De'Zhaun Stribling | 5 | 79 | 15.8 | 1 | 30 |
| Dae'Quan Wright | 4 | 64 | 16.0 | 0 | 25 |
| Devin Price | 1 | 35 | 35.0 | 0 | 35 |
| Logan Diggs | 2 | 25 | 12.5 | 0 | 14 |
| Harrison Wallace III | 2 | 19 | 9.5 | 0 | 16 |
| Caleb Odom | 2 | 14 | 7.0 | 0 | 8 |
| Cayden Lee | 2 | 12 | 6.0 | 0 | 8 |
| Kewan Lacy | 1 | 7 | 7.0 | 0 | 7 |
| Izaiah Hartrup | 1 | 4 | 4.0 | 0 | 4 |
Ole Miss Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Austin Simmons | 1 | 1 | 0 |
| Suntarine Perkins | 0 | 0 | 1 |
| Kapena Gushiken | 0 | 0 | 1 |
Ole Miss Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Will Echoles | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| TJ Dottery | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Suntarine Perkins | 4 | 3 | 0 | 2.5 | 0 | 2 | 0 |
| Da'Shawn Womack | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kam Franklin | 4 | 3 | 0.5 | 0.5 | 1 | 0 | 0 |
| Tahj Chambers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kite | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zxavian Harris | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Traylon Ray | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TJ Banks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Princewill Umanmielen | 2 | 1 | 1.5 | 1.5 | 1 | 4 | 0 |
| Nick Cull | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isreal Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Graves Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarious Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Short | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Braxton | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaden Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maddox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talib Graham | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Ole Miss Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylon Braxton | 1 | 15 | 0 |
Ole Miss Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lucas Carneiro | 2/2 | 100.0 | 48 | 5/5 | 11 |
Ole Miss Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Oscar Bird | 3 | 134 | 44.7 | 0 | 2 | 46 |