← Back to College Football Scores
Last Updated: 1:03:25 AM Auto-refresh: 300 seconds

College Football Game Summary

Final

James Madison Dukes

James Madison Dukes

34

VS

Oregon Ducks

Oregon Ducks

51

Scoring by Quarter

Team Q1 Q2 Q3 Q4 Final
James Madison Dukes 3 3 14 14 34
Oregon Ducks 13 21 14 3 51

Team Statistics

James Madison Dukes Statistic Oregon Ducks
22 1st Downs 22
9-22 3rd down efficiency 3-7
4-4 4th down efficiency 0-0
509 Total Yards 514
323 Passing 313
24/49 Comp/Att 19/27
6.6 Yards per pass 11.6
186 Rushing 201
35 Rushing Attempts 26
5.3 Yards per rush 7.7
13-113 Penalties 5-71
0 Turnovers 2
0 Fumbles lost 0
0 Interceptions thrown 2
35:50 Possession 24:10

Box Score

James Madison Dukes

James Madison Passing
Player C/ATT YDS AVG TD INT QBR
Alonza Barnett III 23/48 273 5.7 2 0 56.9
Nick DeGennaro 1/1 50 50.0 0 0 100.0
James Madison Rushing
Player CAR YDS AVG TD LONG
Wayne Knight 17 110 6.5 0 49
Alonza Barnett III 12 45 3.8 1 14
Lacota Dippre 2 18 9.0 1 16
Jobi Malary 2 6 3.0 0 5
Nick DeGennaro 1 5 5.0 0 5
George Pettaway 1 2 2.0 0 2
James Madison Receiving
Player REC YDS AVG TD LONG
Nick DeGennaro 5 90 18.0 1 47
Landon Ellis 3 83 27.7 0 50
Braeden Wisloski 6 52 8.7 0 32
George Pettaway 2 37 18.5 1 24
Jaylan Sanchez 2 36 18.0 0 28
Wayne Knight 3 18 6.0 0 9
Lacota Dippre 2 5 2.5 0 3
Josh Phifer 1 2 2.0 0 2
James Madison Fumbles
Player FUM LOST REC
Alonza Barnett III 1 0 0
James Madison Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Trent Hendrick 10 6 0 1 1 0 0
Jacob Thomas 6 5 0 0 0 0 0
Drew Spinogatti 6 2 0 0 0 2 0
Amar Thomas 4 1 0 1 0 0 0
Elijah Culp 3 3 0 0 0 0 0
TJ McGill 3 1 0 0 0 0 0
Curtis Harris-Lopez 2 1 0 0 0 0 0
Justin Eaglin 2 1 0 0 0 0 0
Mychal McMullin 2 1 0 0 0 0 0
Andrew Taddeo 2 0 0 0 0 0 0
DJ Barksdale 2 0 0 0 0 0 0
Tyler Brown 2 0 0 0 0 0 0
Jayden Studio 2 0 0 0 0 0 0
Sahir West 2 0 0 0 0 0 0
Xavier Holmes 1 0 0 0 0 0 0
Kells Bush 1 0 0 0 0 0 0
Josiah Kennard 1 0 0 0 0 0 0
Aiden Gobaira 0 0 0 0 0 1 0
James Madison Interceptions
Player INT YDS TD
Justin Eaglin 1 61 0
Elijah Culp 1 7 0
James Madison Kick Returns
Player NO YDS AVG LONG TD
Curtis Harris-Lopez 2 44 22.0 24 0
James Madison Kicking
Player FG PCT LONG XP PTS
Morgan Suarez 2/3 66.7 38 2/2 8
James Madison Punting
Player NO YDS AVG TB In 20 LONG
Patrick Rea 5 219 43.8 1 1 54

Oregon Ducks

Oregon Passing
Player C/ATT YDS AVG TD INT QBR
Dante Moore 19/27 313 11.6 4 2 99.1
Oregon Rushing
Player CAR YDS AVG TD LONG
Jordon Davison 10 90 9.0 0 30
Dierre Hill Jr. 6 76 12.7 1 56
Noah Whittington 4 24 6.0 0 9
Jayden Limar 1 10 10.0 0 10
Dante Moore 1 5 5.0 1 5
Jay Harris 1 1 1.0 0 1
Team 3 -5 -1.7 0 0
Oregon Receiving
Player REC YDS AVG TD LONG
Malik Benson 5 119 23.8 2 46
Jeremiah McClellan 6 83 13.8 1 22
Jamari Johnson 1 41 41.0 1 41
Dierre Hill Jr. 1 40 40.0 0 40
Kenyon Sadiq 2 19 9.5 0 16
Noah Whittington 1 12 12.0 0 12
Dakorien Moore 1 5 5.0 0 5
Jayden Limar 2 -6 -3.0 0 0
Oregon Fumbles
Player FUM LOST REC
Jordon Davison 1 0 0
Oregon Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Bryce Boettcher 9 3 0 0.5 1 3 0
Aaron Flowers 7 6 0 0 0 1 0
Dillon Thieneman 7 2 0 1 1 0 0
Devon Jackson 6 3 0 0 0 0 0
Brandon Finney Jr. 5 2 0 0.5 0 0 0
Bear Alexander 4 2 0.5 0.5 0 0 0
Na'Eem Offord 4 2 0 0 0 0 0
Jerry Mixon 4 1 0 0 1 0 0
Teitum Tuioti 3 0 0.5 0.5 2 3 0
Matayo Uiagalelei 2 1 0 0 0 1 0
Ify Obidegwu 2 1 0 0 1 0 0
Peyton Woodyard 2 1 0 0 0 0 0
Tionne Gray 2 1 0 0.5 0 1 0
A'Mauri Washington 2 0 0 0.5 1 0 0
Gavin Nix 2 0 0 0 0 0 0
Ashton Porter 1 1 1 1 0 1 0
Theran Johnson 1 1 0 0 0 0 0
Jadon Canady 1 1 0 0 1 1 0
Jayden Limar 1 1 0 0 0 0 1
Jay Harris 1 1 0 0 0 0 0
Blake Purchase 1 0 0 0 0 1 0
Dylan Williams 1 0 0 0 1 0 0
Kingston Lopa 1 0 0 0 1 0 0
Matthew Johnson 1 0 0 0 0 0 0
Nasir Wyatt 1 0 0 0 0 0 0
Terrance Green 1 0 0 0 0 0 0
Jericho Johnson 0 0 0 0 1 0 0
Oregon Kick Returns
Player NO YDS AVG LONG TD
Noah Whittington 1 32 32.0 32 0
Roger Saleapaga 1 11 11.0 11 0
Oregon Punt Returns
Player NO YDS AVG LONG TD
Malik Benson 2 18 9.0 9 0
Jayden Limar 1 15 15.0 15 1
Blake Purchase 1 15 15.0 15 0
Oregon Kicking
Player FG PCT LONG XP PTS
Atticus Sappington 1/1 100.0 48 3/3 6
Gage Hurych 0/0 0.0 0 3/3 3
Oregon Punting
Player NO YDS AVG TB In 20 LONG
James Ferguson-Reynolds 2 80 40.0 0 1 40