← Back to College Football Scores
Last Updated: 1:01:52 AM
Auto-refresh: 300 seconds
College Football Game Summary
Final
Arizona Wildcats
19
VS
SMU Mustangs
24
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Arizona Wildcats | 0 | 0 | 6 | 13 | 19 |
| SMU Mustangs | 14 | 10 | 0 | 0 | 24 |
Team Statistics
| Arizona Wildcats | Statistic | SMU Mustangs |
|---|---|---|
| 26 | 1st Downs | 18 |
| 8-16 | 3rd down efficiency | 3-10 |
| 2-5 | 4th down efficiency | 1-1 |
| 441 | Total Yards | 392 |
| 265 | Passing | 278 |
| 28/43 | Comp/Att | 21/32 |
| 6.2 | Yards per pass | 8.7 |
| 176 | Rushing | 114 |
| 36 | Rushing Attempts | 32 |
| 4.9 | Yards per rush | 3.6 |
| 6-60 | Penalties | 6-45 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 3 |
| 33:12 | Possession | 26:48 |
Box Score
Arizona Wildcats
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Noah Fifita | 28/43 | 265 | 6.2 | 3 | 1 | 67.4 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Fifita | 13 | 73 | 5.6 | 0 | 16 |
| Ismail Mahdi | 11 | 68 | 6.2 | 0 | 19 |
| Quincy Craig | 10 | 29 | 2.9 | 0 | 7 |
| Javin Whatley | 1 | 4 | 4.0 | 0 | 4 |
| Kedrick Reescano | 1 | 2 | 2.0 | 0 | 2 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Barmore | 5 | 61 | 12.2 | 1 | 24 |
| Javin Whatley | 3 | 47 | 15.7 | 1 | 28 |
| Sam Olson | 3 | 32 | 10.7 | 0 | 13 |
| Gio Richardson | 2 | 28 | 14.0 | 0 | 21 |
| Kris Hutson | 3 | 24 | 8.0 | 0 | 12 |
| Ismail Mahdi | 4 | 23 | 5.8 | 0 | 10 |
| Tre Spivey | 2 | 22 | 11.0 | 1 | 12 |
| Chris Hunter | 2 | 21 | 10.5 | 0 | 14 |
| Luke Wysong | 3 | 4 | 1.3 | 0 | 3 |
| Kedrick Reescano | 1 | 3 | 3.0 | 0 | 3 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ayden Garnes | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
| Taye Brown | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hunter | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Malachi Bailey | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jabari Mann | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Max Harris | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Coleman Patmon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Kennedy | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Dansby | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Riley Wilson | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mays Pese | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Groves-Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dajon Hinton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leroy Palu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay'Vion Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arizona Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Riley Wilson | 2 | 0 | 0 |
| Michael Dansby | 1 | 0 | 0 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javin Whatley | 1 | 27 | 27.0 | 27 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Salgado-Medina | 0/0 | 0.0 | 0 | 1/1 | 1 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Isaac Lovison | 3 | 127 | 42.3 | 1 | 2 | 50 |
SMU Mustangs
SMU Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kevin Jennings | 21/32 | 278 | 8.7 | 0 | 3 | 91.7 |
SMU Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T.J. Harden | 10 | 40 | 4.0 | 2 | 13 |
| Dramekco Green | 7 | 35 | 5.0 | 0 | 15 |
| Chris Johnson Jr. | 5 | 16 | 3.2 | 0 | 8 |
| Ty Hawkins | 2 | 9 | 4.5 | 0 | 5 |
| Derrick McFall | 3 | 6 | 2.0 | 0 | 5 |
| Shaadie Clayton-Johnson | 2 | 5 | 2.5 | 0 | 3 |
| Kevin Jennings | 1 | 4 | 4.0 | 0 | 4 |
| Stone Eby | 1 | 1 | 1.0 | 1 | 1 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
SMU Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Yamir Knight | 7 | 104 | 14.9 | 0 | 22 |
| Matthew Hibner | 2 | 85 | 42.5 | 0 | 80 |
| Jalen Cooper | 3 | 41 | 13.7 | 0 | 31 |
| Stone Eby | 1 | 18 | 18.0 | 0 | 18 |
| Jordan Hudson | 5 | 17 | 3.4 | 0 | 8 |
| Dramekco Green | 1 | 11 | 11.0 | 0 | 11 |
| Chris Johnson Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Derrick McFall | 1 | -2 | -2.0 | 0 | 0 |
SMU Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ahmaad Moses | 13 | 10 | 0 | 0 | 1 | 0 | 0 |
| Brandon Booker | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyren Polley | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Justin Medlock | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Davis-Robinson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miyazono | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Zakye Barker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robertson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kilgore | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Woo Spencer | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaden Milliner-Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Billy Walton III | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Smith | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Terry Webb | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deuce Harmon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marcellus Barnes Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| La'Modrick Spencer | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keveion'ta Spears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahkai Lang | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SMU Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Alexander Kilgore | 1 | 0 | 0 |
SMU Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Daylon Singleton | 1 | 17 | 17.0 | 17 | 0 |
SMU Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Keltner | 1/1 | 100.0 | 24 | 3/3 | 6 |
SMU Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Wade McSparron | 3 | 133 | 44.3 | 1 | 0 | 52 |