← Back to College Football Scores
Last Updated: 1:02:34 AM Auto-refresh: 300 seconds

College Football Game Summary

Final/OT

Illinois State Redbirds

Illinois State Redbirds

34

VS

Montana State Bobcats

Montana State Bobcats

35

Scoring by Quarter

Team Q1 Q2 Q3 Q4 OT1 Final
Illinois State Redbirds 0 7 7 14 6 34
Montana State Bobcats 7 14 7 0 7 35

Team Statistics

Illinois State Redbirds Statistic Montana State Bobcats
33 1st Downs 20
7-14 3rd down efficiency 3-9
2-2 4th down efficiency 1-1
471 Total Yards 381
311 Passing 280
33/46 Comp/Att 18/27
6.8 Yards per pass 10.4
160 Rushing 101
38 Rushing Attempts 24
4.2 Yards per rush 4.2
5-55 Penalties 14-93
0 Turnovers 0
0 Fumbles lost 0
0 Interceptions thrown 0
39:41 Possession 20:19

Box Score

Illinois State Redbirds

Illinois State Passing
Player C/ATT YDS AVG TD INT
Tommy Rittenhouse 33/46 311 6.8 4 0
Illinois State Rushing
Player CAR YDS AVG TD LONG
Victor Dawson 29 126 4.3 0 21
Tommy Rittenhouse 6 20 3.3 0 6
Seth Glatz 2 13 6.5 0 12
Wenkers Wright 1 1 1.0 0 1
Logan Brasfield 0 0 0.0 1 0
Illinois State Receiving
Player REC YDS AVG TD LONG
Dylan Lord 13 161 12.4 2 33
Daniel Sobkowicz 5 52 10.4 1 20
Victor Dawson 5 33 6.6 0 10
Javon Charles 2 18 9.0 0 12
Scotty Presson Jr. 2 16 8.0 1 10
Eddie Kasper 3 16 5.3 0 7
Luke Mailander 1 12 12.0 0 12
Wenkers Wright 1 5 5.0 0 5
Seth Glatz 1 -2 -2.0 0 0
Illinois State Fumbles
Player FUM LOST REC
Victor Dawson 1 0 0
Illinois State Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Jack Dwyer 8 4 0 1 0 0 0
CJ Richard Jr. 8 3 0 1 0 1 0
Patrick Bauer 5 4 0 0 1 1 0
Mason Kaplan 5 2 1 1 2 0 0
Tye Niekamp 5 1 1.5 1.5 1 0 0
Cam Wilson 4 2 0 0 0 0 0
Shadwel Nkuba II 3 2 0 0 2 0 0
Reese Edwards 3 1 0 0 0 1 0
Doreon Dubose 3 1 0 0 0 0 0
Matt Maldonado 2 1 0 0 0 0 0
La'Shavion Brown 2 1 0 0 0 0 0
Travis Jones 2 0 0 0 1 0 0
Dexter Niekamp 2 0 0 0 0 1 0
Scotty Presson Jr. 1 1 0 0 0 0 0
Garret Steffen 1 0 0.5 0.5 0 0 0
Christian Lorenzo 1 0 0 0 0 0 0
Rylan Crawford 1 0 0 0 0 0 0
Jake Anderson 1 0 0 0 0 0 0
Anthony Corona 1 0 0 0 0 0 0
Nate Kraus 1 0 0 0 0 0 0
Aidan Crews 1 0 0 0 0 0 0
Nio Espinoza 1 0 0 0 0 0 0
Logan Brasfield 0 0 0 0 0 0 1
Illinois State Kick Returns
Player NO YDS AVG LONG TD
Mar'Quan Gary 2 36 18.0 20 0
Chris Taylor 2 34 17.0 22 0
Illinois State Punt Returns
Player NO YDS AVG LONG TD
Eddie Kasper 2 -1 -0.5 0 0
Illinois State Kicking
Player FG PCT LONG XP PTS
Michael Cosentino 0/0 0.0 0 4/4 4
Illinois State Punting
Player NO YDS AVG TB In 20 LONG
Hayden Futch 4 160 40.0 2 1 43

Montana State Bobcats

Montana State Passing
Player C/ATT YDS AVG TD INT
Justin Lamson 18/27 280 10.4 2 0
Montana State Rushing
Player CAR YDS AVG TD LONG
Adam Jones 5 46 9.2 0 17
Justin Lamson 12 30 2.5 2 17
Julius Davis 5 23 4.6 0 11
Taco Dowler 1 22 22.0 1 22
Team 1 -20 -20.0 0 0
Montana State Receiving
Player REC YDS AVG TD LONG
Taco Dowler 8 111 13.9 1 38
Chris Long 2 55 27.5 0 33
Dane Steel 2 41 20.5 1 33
Jabez Woods 2 41 20.5 0 21
Rocky Lencioni 1 16 16.0 0 16
Adam Jones 3 16 5.3 0 8
Montana State Fumbles
Player FUM LOST REC
Team 1 0 0
Montana State Defense
Player TOT SOLO SACKS TFL PD QB HUR TD
Cole Taylor 16 4 0 0.5 0 1 0
Colter Petre 10 2 0 0 0 0 0
Bryant Meredith 9 4 0 0 0 0 0
Bryce Grebe 9 2 0 0 0 0 0
Paul Brott 7 1 0 0 0 0 0
Taki Uluilakepa 6 4 0 0 0 0 0
Kenneth Eiden IV 6 2 0 0 0 1 0
Tayden Gray 6 1 0 0.5 0 0 0
Jhase McMillan 4 3 0 0 1 0 0
Hunter Parsons 4 1 0 0 0 1 0
Carson Williams 3 3 0 0 1 0 0
Xavier Ahrens 3 1 0 0 0 0 0
Neil Daily 2 2 0 0 0 0 0
Takhari Carr 2 2 0 0 0 0 0
Seth Johnson 2 1 0 0 0 1 0
Alec Eckert 2 0 0 0 0 0 0
Zack Black 2 0 0 0 0 0 0
Dominic Solano 2 0 0 0 0 0 0
Zac Crews 2 0 0 0 0 1 0
Kory Boyd 1 1 0 0 0 0 0
Seth Brock 1 1 0 0 0 0 0
Caden Dowler 1 0 0 0 0 0 0
Colson Coon 1 0 0 0 0 0 0
Talon Marsh 1 0 0 0 0 0 0
Mason Dethman 1 0 0 0 0 0 0
Brody Johnson 1 0 0 0 0 0 0
Carter Curnow 1 0 0 0 0 0 0
Montana State Kick Returns
Player NO YDS AVG LONG TD
Jabez Woods 4 114 28.5 35 0
Montana State Kicking
Player FG PCT LONG XP PTS
Myles Sansted 0/0 0.0 0 5/5 5
Montana State Punting
Player NO YDS AVG TB In 20 LONG
Colby Frokjer 5 196 39.2 0 2 50