← Back to NFL Scores
Last Updated: 1:05:28 AM
Auto-refresh: 300 seconds
NFL Game Summary
Final
Houston Texans
30
VS
Pittsburgh Steelers
6
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Houston Texans | 0 | 7 | 0 | 23 | 30 |
| Pittsburgh Steelers | 3 | 3 | 0 | 0 | 6 |
Team Statistics
| Houston Texans | Statistic | Pittsburgh Steelers |
|---|---|---|
| 21 | 1st Downs | 13 |
| 12 | Passing 1st downs | 7 |
| 8 | Rushing 1st downs | 5 |
| 1 | 1st downs from penalties | 1 |
| 10-15 | 3rd down efficiency | 2-14 |
| 0-0 | 4th down efficiency | 2-3 |
| 66 | Total Plays | 56 |
| 408 | Total Yards | 175 |
| 6.2 | Yards per Play | 3.1 |
| 9 | Total Drives | 11 |
| 244 | Passing | 112 |
| 21/32 | Comp/Att | 18/34 |
| 7.0 | Yards per pass | 2.9 |
| 1 | Interceptions thrown | 1 |
| 3-6 | Sacks-Yards Lost | 4-36 |
| 164 | Rushing | 63 |
| 31 | Rushing Attempts | 18 |
| 5.3 | Yards per rush | 3.5 |
| 2-3 | Red Zone (Made-Att) | 0-2 |
| 6-44 | Penalties | 3-24 |
| 3 | Turnovers | 2 |
| 2 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
| 2 | Defensive / Special Teams TDs | 0 |
| 32:22 | Possession | 27:38 |
Box Score
Houston Texans
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 21/32 | 250 | 7.8 | 1 | 1 | 3-6 | 62.4 | 86.7 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Woody Marks | 19 | 112 | 5.9 | 1 | 20 |
| Nick Chubb | 10 | 48 | 4.8 | 0 | 9 |
| Cade Stover | 1 | 4 | 4.0 | 0 | 4 |
| C.J. Stroud | 1 | 0 | 0.0 | 0 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Christian Kirk | 8 | 144 | 18.0 | 1 | 46 | 9 |
| Jayden Higgins | 3 | 39 | 13.0 | 0 | 16 | 4 |
| Xavier Hutchinson | 2 | 21 | 10.5 | 0 | 16 | 4 |
| Nico Collins | 3 | 21 | 7.0 | 0 | 13 | 7 |
| Cade Stover | 2 | 13 | 6.5 | 0 | 8 | 2 |
| Dalton Schultz | 3 | 12 | 4.0 | 0 | 6 | 4 |
| Woody Marks | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jaylin Noel | 0 | 0 | 0.0 | 0 | 0 | 1 |
Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| C.J. Stroud | 5 | 2 | 3 |
| Sheldon Rankins | 0 | 0 | 1 |
Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jalen Pitre | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| Henry To'oTo'o | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Azeez Al-Shaair | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kamari Lassiter | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tommy Togiai | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Damone Clark | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Jamal Hill | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Reed | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 3 | 0 | 0.5 | 0 | 0 | 3 | 0 |
| Naquan Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 2 | 1 | 1.5 | 1 | 0 | 2 | 1 |
| Danielle Hunter | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Brinkman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denico Autry | 1 | 0 | 0.5 | 0 | 2 | 2 | 0 |
| E.J. Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| British Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Calen Bullock | 1 | 50 | 1 |
Houston Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 59 | 19.7 | 22 | 0 |
Houston Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 22 | 7.3 | 12 | 0 |
Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 100.0 | 51 | 3/4 | 6 |
Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 3 | 125 | 41.7 | 0 | 1 | 60 |
Pittsburgh Steelers
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 17/33 | 146 | 4.4 | 0 | 1 | 4-36 | 14.3 | 50.8 |
| Mason Rudolph | 1/1 | 2 | 2.0 | 0 | 0 | 0-0 | 99.9 | 79.2 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 12 | 43 | 3.6 | 0 | 12 |
| Kenneth Gainwell | 6 | 20 | 3.3 | 0 | 14 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DK Metcalf | 2 | 42 | 21.0 | 0 | 25 | 5 |
| Marquez Valdes-Scantling | 3 | 26 | 8.7 | 0 | 14 | 5 |
| Kenneth Gainwell | 4 | 26 | 6.5 | 0 | 12 | 6 |
| Adam Thielen | 2 | 25 | 12.5 | 0 | 21 | 2 |
| Pat Freiermuth | 1 | 18 | 18.0 | 0 | 18 | 3 |
| Calvin Austin III | 3 | 8 | 2.7 | 0 | 6 | 6 |
| Jaylen Warren | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Jonnu Smith | 2 | -1 | -0.5 | 0 | 0 | 3 |
Pittsburgh Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Rodgers | 2 | 1 | 0 |
| T.J. Watt | 0 | 0 | 1 |
| Mason McCormick | 0 | 0 | 1 |
| Yahya Black | 0 | 0 | 1 |
Pittsburgh Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Chuck Clark | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kyle Dugger | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Herbig | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keeanu Benton | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Skowronek | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Heyward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Malik Harrison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esezi Otomewo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Asante Samuel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandin Echols | 1 | 0 | 0 |
Pittsburgh Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | 4 | 100 | 25.0 | 28 | 0 |
Pittsburgh Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Calvin Austin III | 1 | 14 | 14.0 | 14 | 0 |
Pittsburgh Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/2 | 100.0 | 35 | 0/0 | 6 |
Pittsburgh Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 6 | 273 | 45.5 | 0 | 4 | 56 |