← Back to NFL Scores
Last Updated: 1:05:28 AM
Auto-refresh: 300 seconds
NFL Game Summary
Final
Buffalo Bills
27
VS
Jacksonville Jaguars
24
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Buffalo Bills | 3 | 7 | 3 | 14 | 27 |
| Jacksonville Jaguars | 0 | 7 | 3 | 14 | 24 |
Team Statistics
| Buffalo Bills | Statistic | Jacksonville Jaguars |
|---|---|---|
| 20 | 1st Downs | 20 |
| 12 | Passing 1st downs | 11 |
| 8 | Rushing 1st downs | 8 |
| 0 | 1st downs from penalties | 1 |
| 7-14 | 3rd down efficiency | 5-9 |
| 2-2 | 4th down efficiency | 0-1 |
| 62 | Total Plays | 54 |
| 340 | Total Yards | 359 |
| 5.5 | Yards per Play | 6.6 |
| 10 | Total Drives | 10 |
| 261 | Passing | 205 |
| 28/35 | Comp/Att | 18/30 |
| 7.3 | Yards per pass | 6.6 |
| 0 | Interceptions thrown | 2 |
| 1-12 | Sacks-Yards Lost | 1-2 |
| 79 | Rushing | 154 |
| 26 | Rushing Attempts | 23 |
| 3.0 | Yards per rush | 6.7 |
| 3-3 | Red Zone (Made-Att) | 3-4 |
| 7-39 | Penalties | 2-10 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 0 | Defensive / Special Teams TDs | 0 |
| 33:49 | Possession | 26:11 |
Box Score
Buffalo Bills
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 28/35 | 273 | 7.8 | 1 | 0 | 1-12 | 87.2 | 108.7 |
Buffalo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 15 | 46 | 3.1 | 0 | 11 |
| Josh Allen | 11 | 33 | 3.0 | 2 | 10 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Khalil Shakir | 12 | 82 | 6.8 | 0 | 18 | 12 |
| Brandin Cooks | 3 | 58 | 19.3 | 0 | 36 | 5 |
| Keon Coleman | 1 | 36 | 36.0 | 0 | 36 | 1 |
| Dawson Knox | 3 | 30 | 10.0 | 0 | 24 | 3 |
| Dalton Kincaid | 3 | 28 | 9.3 | 1 | 15 | 5 |
| Tyrell Shavers | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Gabe Davis | 2 | 14 | 7.0 | 0 | 9 | 3 |
| Frank Gore Jr. | 1 | 6 | 6.0 | 0 | 6 | 1 |
| James Cook III | 2 | 5 | 2.5 | 0 | 4 | 3 |
Buffalo Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ray Davis | 1 | 1 | 0 |
Buffalo Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Shaq Thompson | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Greg Rousseau | 6 | 4 | 1 | 2 | 1 | 2 | 0 |
| Jordan Hancock | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| Christian Benford | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Deone Walker | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Poyer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Taron Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| DaQuan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylon Spector | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Shaq Thompson | 1 | 19 | 0 |
| Cole Bishop | 1 | 2 | 0 |
Buffalo Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ray Davis | 4 | 119 | 29.8 | 34 | 0 |
Buffalo Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 2/2 | 100.0 | 50 | 3/3 | 9 |
Buffalo Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 3 | 130 | 43.3 | 0 | 1 | 47 |
Jacksonville Jaguars
Jacksonville Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 18/30 | 207 | 6.9 | 3 | 2 | 1-2 | 30.1 | 86.4 |
Jacksonville Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 10 | 67 | 6.7 | 0 | 26 |
| Bhayshul Tuten | 4 | 51 | 12.8 | 0 | 20 |
| Trevor Lawrence | 6 | 31 | 5.2 | 0 | 18 |
| LeQuint Allen Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Parker Washington | 2 | 2 | 1.0 | 0 | 5 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Parker Washington | 7 | 107 | 15.3 | 1 | 34 | 12 |
| Travis Etienne Jr. | 5 | 49 | 9.8 | 1 | 14 | 5 |
| Brian Thomas Jr. | 2 | 21 | 10.5 | 1 | 18 | 2 |
| Jakobi Meyers | 1 | 12 | 12.0 | 0 | 12 | 4 |
| LeQuint Allen Jr. | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Brenton Strange | 2 | 9 | 4.5 | 0 | 9 | 5 |
| Tim Patrick | 0 | 0 | 0.0 | 0 | 0 | 1 |
Jacksonville Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Devin Lloyd | 0 | 0 | 1 |
Jacksonville Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Eric Murray | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Josh Hines-Allen | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Andrew Wingard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaVon Hamilton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branson Combs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bhayshul Tuten | 3 | 49 | 16.3 | 21 | 0 |
| LeQuint Allen Jr. | 1 | 26 | 26.0 | 26 | 0 |
Jacksonville Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cam Little | 1/2 | 50.0 | 43 | 3/3 | 6 |
Jacksonville Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Cooke | 2 | 100 | 50.0 | 0 | 1 | 58 |