← Back to NFL Scores
Last Updated: 1:05:28 AM
Auto-refresh: 300 seconds
NFL Game Summary
Final
Los Angeles Chargers
3
VS
New England Patriots
16
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Chargers | 0 | 3 | 0 | 0 | 3 |
| New England Patriots | 0 | 6 | 3 | 7 | 16 |
Team Statistics
| Los Angeles Chargers | Statistic | New England Patriots |
|---|---|---|
| 17 | 1st Downs | 19 |
| 8 | Passing 1st downs | 12 |
| 7 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 0 |
| 1-10 | 3rd down efficiency | 4-11 |
| 1-3 | 4th down efficiency | 1-1 |
| 59 | Total Plays | 64 |
| 207 | Total Yards | 381 |
| 3.5 | Yards per Play | 6.0 |
| 10 | Total Drives | 10 |
| 120 | Passing | 235 |
| 19/31 | Comp/Att | 17/30 |
| 3.2 | Yards per pass | 6.7 |
| 0 | Interceptions thrown | 1 |
| 6-39 | Sacks-Yards Lost | 5-33 |
| 87 | Rushing | 146 |
| 22 | Rushing Attempts | 29 |
| 4.0 | Yards per rush | 5.0 |
| 0-2 | Red Zone (Made-Att) | 0-3 |
| 4-20 | Penalties | 2-35 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:45 | Possession | 32:15 |
Box Score
Los Angeles Chargers
Los Angeles Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 19/31 | 159 | 5.1 | 0 | 0 | 6-39 | 25.0 | 74.5 |
Los Angeles Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Herbert | 10 | 57 | 5.7 | 0 | 16 |
| Kimani Vidal | 11 | 31 | 2.8 | 0 | 10 |
| Omarion Hampton | 1 | -1 | -1.0 | 0 | -1 |
Los Angeles Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ladd McConkey | 3 | 32 | 10.7 | 0 | 20 | 4 |
| Oronde Gadsden | 3 | 30 | 10.0 | 0 | 10 | 3 |
| Keenan Allen | 3 | 25 | 8.3 | 0 | 10 | 8 |
| Kimani Vidal | 2 | 20 | 10.0 | 0 | 11 | 3 |
| Tre' Harris | 2 | 20 | 10.0 | 0 | 14 | 3 |
| Quentin Johnston | 3 | 20 | 6.7 | 0 | 9 | 6 |
| Tucker Fisk | 3 | 12 | 4.0 | 0 | 7 | 3 |
Los Angeles Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Herbert | 2 | 1 | 0 |
| Kimani Vidal | 0 | 0 | 1 |
| Da'Shawn Hand | 0 | 0 | 1 |
Los Angeles Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 13 | 9 | 0 | 0 | 1 | 0 | 0 |
| Tarheeb Still | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 4 | 4 | 3 | 3 | 0 | 3 | 0 |
| Teair Tart | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| Derwin James Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Denzel Perryman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jamaree Caldwell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| RJ Mickens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Haskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre' Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Daiyan Henley | 1 | 2 | 0 |
Los Angeles Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 4 | 100 | 25.0 | 34 | 0 |
| Jaret Patterson | 1 | 28 | 28.0 | 28 | 0 |
Los Angeles Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 1/1 | 100.0 | 21 | 0/0 | 3 |
Los Angeles Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 5 | 211 | 42.2 | 1 | 3 | 54 |
New England Patriots
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 17/29 | 268 | 9.2 | 1 | 1 | 5-33 | 68.8 | 86.6 |
| Efton Chism III | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 2.6 | 39.6 |
New England Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Maye | 10 | 66 | 6.6 | 0 | 37 |
| Rhamondre Stevenson | 10 | 53 | 5.3 | 0 | 13 |
| TreVeyon Henderson | 9 | 27 | 3.0 | 0 | 15 |
New England Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 3 | 75 | 25.0 | 0 | 48 | 4 |
| Kayshon Boutte | 4 | 66 | 16.5 | 0 | 42 | 4 |
| Hunter Henry | 3 | 64 | 21.3 | 1 | 28 | 5 |
| Efton Chism III | 1 | 20 | 20.0 | 0 | 20 | 1 |
| Stefon Diggs | 2 | 16 | 8.0 | 0 | 9 | 5 |
| TreVeyon Henderson | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Jack Westover | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Kyle Williams | 1 | 7 | 7.0 | 0 | 7 | 1 |
| DeMario Douglas | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Austin Hooper | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Drake Maye | 0 | 0 | 0.0 | 0 | 0 | 1 |
New England Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drake Maye | 2 | 1 | 0 |
| Christian Elliss | 0 | 0 | 1 |
| Jared Wilson | 0 | 0 | 1 |
New England Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Craig Woodson | 11 | 7 | 0 | 1 | 0 | 0 | 0 |
| Christian Elliss | 8 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jack Gibbens | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 6 | 6 | 1 | 0 | 1 | 1 | 0 |
| Robert Spillane | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Milton Williams | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
| K'Lavon Chaisson | 3 | 2 | 2 | 2 | 0 | 3 | 0 |
| Dell Pettus | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Barmore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Charles Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Hooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Schooler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
New England Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Efton Chism III | 2 | 48 | 24.0 | 26 | 0 |
New England Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 2 | 2 | 1.0 | 2 | 0 |
New England Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 3/3 | 100.0 | 39 | 1/1 | 10 |
New England Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 3 | 130 | 43.3 | 1 | 2 | 55 |