← Back to NFL Scores
Last Updated: 1:07:52 AM
Auto-refresh: 300 seconds
NFL Game Summary
Final
Los Angeles Rams
34
VS
Carolina Panthers
31
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Rams | 7 | 10 | 3 | 14 | 34 |
| Carolina Panthers | 0 | 14 | 3 | 14 | 31 |
Team Statistics
| Los Angeles Rams | Statistic | Carolina Panthers |
|---|---|---|
| 21 | 1st Downs | 21 |
| 16 | Passing 1st downs | 12 |
| 4 | Rushing 1st downs | 5 |
| 1 | 1st downs from penalties | 4 |
| 3-13 | 3rd down efficiency | 5-12 |
| 1-2 | 4th down efficiency | 0-3 |
| 72 | Total Plays | 64 |
| 411 | Total Yards | 333 |
| 5.7 | Yards per Play | 5.2 |
| 14 | Total Drives | 13 |
| 295 | Passing | 250 |
| 24/42 | Comp/Att | 21/40 |
| 6.9 | Yards per pass | 6.0 |
| 1 | Interceptions thrown | 1 |
| 1-9 | Sacks-Yards Lost | 2-14 |
| 116 | Rushing | 83 |
| 29 | Rushing Attempts | 22 |
| 4.0 | Yards per rush | 3.8 |
| 4-5 | Red Zone (Made-Att) | 4-4 |
| 9-83 | Penalties | 4-35 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 31:46 | Possession | 28:14 |
Box Score
Los Angeles Rams
Los Angeles Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 24/42 | 304 | 7.2 | 3 | 1 | 1-9 | 48.9 | 93.8 |
Los Angeles Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams | 13 | 57 | 4.4 | 0 | 8 |
| Blake Corum | 11 | 45 | 4.1 | 0 | 8 |
| Puka Nacua | 3 | 14 | 4.7 | 1 | 5 |
| Matthew Stafford | 2 | 0 | 0.0 | 0 | 2 |
Los Angeles Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka Nacua | 10 | 111 | 11.1 | 1 | 18 | 18 |
| Davante Adams | 5 | 72 | 14.4 | 0 | 23 | 13 |
| Tyler Higbee | 2 | 45 | 22.5 | 0 | 36 | 3 |
| Colby Parkinson | 2 | 34 | 17.0 | 1 | 19 | 3 |
| Kyren Williams | 2 | 18 | 9.0 | 1 | 13 | 2 |
| Blake Corum | 2 | 13 | 6.5 | 0 | 9 | 2 |
| Konata Mumpfield | 1 | 11 | 11.0 | 0 | 11 | 1 |
Los Angeles Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Troy Reeder | 0 | 0 | 1 |
Los Angeles Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kam Curl | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nate Landman | 10 | 4 | 0 | 0 | 1 | 0 | 0 |
| Quentin Lake | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Emmanuel Forbes Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Omar Speights | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josaiah Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ingle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cobie Durant | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaylen McCollough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jarquez Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Los Angeles Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cobie Durant | 1 | 11 | 0 |
Los Angeles Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ronnie Rivers | 3 | 73 | 24.3 | 29 | 0 |
Los Angeles Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Smith | 1 | -2 | -2.0 | -2 | 0 |
Los Angeles Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 2/2 | 100.0 | 46 | 4/4 | 10 |
Los Angeles Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans | 4 | 182 | 45.5 | 0 | 3 | 52 |
Carolina Panthers
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 21/40 | 264 | 6.6 | 1 | 1 | 2-14 | 74.3 | 71.2 |
Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 13 | 46 | 3.5 | 2 | 8 |
| Bryce Young | 3 | 24 | 8.0 | 1 | 16 |
| Rico Dowdle | 5 | 9 | 1.8 | 0 | 8 |
| Trevor Etienne | 1 | 4 | 4.0 | 0 | 4 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Coker | 9 | 134 | 14.9 | 1 | 52 | 12 |
| Tetairoa McMillan | 5 | 81 | 16.2 | 0 | 22 | 7 |
| Tommy Tremble | 3 | 22 | 7.3 | 0 | 11 | 3 |
| Chuba Hubbard | 2 | 13 | 6.5 | 0 | 7 | 4 |
| Xavier Legette | 1 | 8 | 8.0 | 0 | 8 | 4 |
| Rico Dowdle | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Brycen Tremayne | 0 | 0 | 0.0 | 0 | 0 | 1 |
| James Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jimmy Horn Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
Carolina Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trevor Etienne | 1 | 1 | 0 |
Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Rozeboom | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nick Scott | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| Derrick Brown | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| D.J. Wonnum | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| Chau Smith-Wade | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bobby Brown III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Tre'von Moehrig | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bam Martin-Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Scourton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carolina Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mike Jackson | 1 | 0 | 0 |
Carolina Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 3 | 63 | 21.0 | 24 | 0 |
| Xavier Legette | 2 | 44 | 22.0 | 28 | 0 |
Carolina Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 1 | 0 | 0.0 | 0 | 0 |
Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 100.0 | 46 | 4/4 | 7 |
Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 163 | 54.3 | 0 | 3 | 58 |