← Back to NFL Scores
Last Updated: 1:06:13 AM
Auto-refresh: 300 seconds
NFL Game Summary
Final
San Francisco 49ers
23
VS
Philadelphia Eagles
19
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 3 | 0 | 13 | 23 |
| Philadelphia Eagles | 6 | 7 | 3 | 3 | 19 |
Team Statistics
| San Francisco 49ers | Statistic | Philadelphia Eagles |
|---|---|---|
| 20 | 1st Downs | 19 |
| 13 | Passing 1st downs | 7 |
| 5 | Rushing 1st downs | 11 |
| 2 | 1st downs from penalties | 1 |
| 6-11 | 3rd down efficiency | 5-16 |
| 0-0 | 4th down efficiency | 3-5 |
| 58 | Total Plays | 72 |
| 361 | Total Yards | 307 |
| 6.2 | Yards per Play | 4.3 |
| 11 | Total Drives | 10 |
| 286 | Passing | 167 |
| 19/32 | Comp/Att | 20/35 |
| 8.7 | Yards per pass | 4.6 |
| 2 | Interceptions thrown | 0 |
| 1-5 | Sacks-Yards Lost | 1-1 |
| 75 | Rushing | 140 |
| 25 | Rushing Attempts | 36 |
| 3.0 | Yards per rush | 3.9 |
| 2-3 | Red Zone (Made-Att) | 2-3 |
| 1-15 | Penalties | 7-48 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 24:21 | Possession | 35:39 |
Box Score
San Francisco 49ers
San Francisco Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 18/31 | 262 | 8.5 | 2 | 2 | 1-5 | 60.7 | 80.3 |
| Jauan Jennings | 1/1 | 29 | 29.0 | 1 | 0 | 0-0 | 100.0 | 158.3 |
San Francisco Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffrey | 15 | 48 | 3.2 | 0 | 10 |
| Brock Purdy | 9 | 24 | 2.7 | 0 | 8 |
| Skyy Moore | 1 | 3 | 3.0 | 0 | 3 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Demarcus Robinson | 6 | 111 | 18.5 | 1 | 61 | 7 |
| Christian McCaffrey | 6 | 66 | 11.0 | 2 | 29 | 8 |
| Kyle Juszczyk | 4 | 49 | 12.3 | 0 | 27 | 4 |
| Jauan Jennings | 1 | 45 | 45.0 | 0 | 45 | 3 |
| Jake Tonges | 1 | 14 | 14.0 | 0 | 14 | 3 |
| George Kittle | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Malik Turner | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Luke Farrell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Skyy Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
San Francisco Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brock Purdy | 1 | 0 | 0 |
| Skyy Moore | 1 | 0 | 1 |
San Francisco Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Garret Wallow | 11 | 5 | 0 | 0 | 1 | 0 | 0 |
| Eric Kendricks | 10 | 7 | 0 | 2 | 1 | 0 | 0 |
| Marques Sigle | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Upton Stout | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ji'Ayir Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Malik Mustapha | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bryce Huff | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sam Okuayinonu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clelin Ferrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfred Collins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Tonges | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyy Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Beal Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brian Robinson Jr. | 3 | 64 | 21.3 | 26 | 0 |
| Skyy Moore | 2 | 42 | 21.0 | 23 | 0 |
San Francisco Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Skyy Moore | 2 | 12 | 6.0 | 10 | 0 |
San Francisco Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 100.0 | 36 | 2/3 | 5 |
San Francisco Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Thomas Morstead | 3 | 103 | 34.3 | 0 | 1 | 43 |
Philadelphia Eagles
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 20/35 | 168 | 4.8 | 1 | 0 | 1-1 | 40.6 | 79.2 |
Philadelphia Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 26 | 106 | 4.1 | 0 | 29 |
| Tank Bigsby | 4 | 19 | 4.8 | 0 | 9 |
| Jalen Hurts | 5 | 14 | 2.8 | 0 | 4 |
| Dallas Goedert | 1 | 1 | 1.0 | 1 | 1 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeVonta Smith | 8 | 70 | 8.8 | 0 | 15 | 11 |
| Dallas Goedert | 4 | 33 | 8.3 | 1 | 15 | 7 |
| Saquon Barkley | 3 | 25 | 8.3 | 0 | 20 | 6 |
| A.J. Brown | 3 | 25 | 8.3 | 0 | 10 | 7 |
| Darius Cooper | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Will Shipley | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Jahan Dotson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Philadelphia Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nakobe Dean | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Zack Baun | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr. | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sydney Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jalen Carter | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Moro Ojomo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Quinyon Mitchell | 2 | 3 | 0 |
Philadelphia Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 2 | 61 | 30.5 | 31 | 0 |
Philadelphia Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 2/2 | 100.0 | 41 | 1/2 | 7 |
Philadelphia Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 4 | 208 | 52.0 | 1 | 1 | 58 |