← Back to NFL Scores
Last Updated: 1:07:36 AM
Auto-refresh: 300 seconds
NFL Game Summary
Final
Green Bay Packers
27
VS
Chicago Bears
31
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Green Bay Packers | 7 | 14 | 0 | 6 | 27 |
| Chicago Bears | 3 | 0 | 3 | 25 | 31 |
Team Statistics
| Green Bay Packers | Statistic | Chicago Bears |
|---|---|---|
| 21 | 1st Downs | 24 |
| 15 | Passing 1st downs | 18 |
| 6 | Rushing 1st downs | 5 |
| 0 | 1st downs from penalties | 1 |
| 6-15 | 3rd down efficiency | 10-19 |
| 3-3 | 4th down efficiency | 2-6 |
| 70 | Total Plays | 77 |
| 421 | Total Yards | 445 |
| 6.0 | Yards per Play | 5.8 |
| 11 | Total Drives | 10 |
| 322 | Passing | 352 |
| 24/46 | Comp/Att | 24/48 |
| 6.9 | Yards per pass | 7.2 |
| 0 | Interceptions thrown | 2 |
| 1-1 | Sacks-Yards Lost | 1-9 |
| 99 | Rushing | 93 |
| 23 | Rushing Attempts | 28 |
| 4.3 | Yards per rush | 3.3 |
| 3-3 | Red Zone (Made-Att) | 2-5 |
| 7-65 | Penalties | 2-5 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:19 | Possession | 32:41 |
Box Score
Green Bay Packers
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 24/46 | 323 | 7.0 | 4 | 0 | 1-1 | 80.3 | 103.8 |
Green Bay Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Jacobs | 19 | 55 | 2.9 | 0 | 13 |
| Chris Brooks | 1 | 16 | 16.0 | 0 | 16 |
| Jayden Reed | 1 | 14 | 14.0 | 0 | 14 |
| Jordan Love | 1 | 11 | 11.0 | 0 | 11 |
| Emanuel Wilson | 1 | 3 | 3.0 | 0 | 3 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Romeo Doubs | 8 | 124 | 15.5 | 1 | 34 | 11 |
| Matthew Golden | 4 | 84 | 21.0 | 1 | 36 | 5 |
| Jayden Reed | 4 | 43 | 10.8 | 1 | 20 | 7 |
| Christian Watson | 3 | 36 | 12.0 | 1 | 22 | 7 |
| Chris Brooks | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Luke Musgrave | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Josh Whyle | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Darian Kinnard | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Josh Jacobs | 1 | 3 | 3.0 | 0 | 3 | 3 |
Green Bay Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jordan Love | 1 | 0 | 1 |
| Josh Jacobs | 1 | 0 | 0 |
| Christian Watson | 1 | 0 | 0 |
| Darian Kinnard | 1 | 0 | 0 |
| Romeo Doubs | 0 | 0 | 1 |
| Kitan Oladapo | 0 | 0 | 1 |
Green Bay Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Edgerrin Cooper | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Evan Williams | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie | 6 | 4 | 0 | 0 | 1 | 1 | 0 |
| Keisean Nixon | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | 6 | 3 | 0 | 1 | 2 | 0 | 0 |
| Xavier McKinney | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kingsley Enagbare | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Carrington Valentine | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Lukas Van Ness | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jonathan Ford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Oladapo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ty'Ron Hopper | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Javon Bullard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Niemann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Orzech | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warren Brinson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevon Diggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barryn Sorrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Cox Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karl Brooks | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Green Bay Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ty'Ron Hopper | 1 | 7 | 0 |
| Carrington Valentine | 1 | 1 | 0 |
Green Bay Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keisean Nixon | 3 | 69 | 23.0 | 28 | 0 |
| Josh Jacobs | 2 | 61 | 30.5 | 33 | 0 |
Green Bay Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon McManus | 0/2 | 0.0 | 0 | 3/4 | 3 |
Green Bay Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Whelan | 4 | 195 | 48.8 | 0 | 1 | 58 |
Chicago Bears
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 24/48 | 361 | 7.5 | 2 | 2 | 1-9 | 36.9 | 71.6 |
Chicago Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre Swift | 13 | 54 | 4.2 | 1 | 8 |
| Kyle Monangai | 8 | 27 | 3.4 | 0 | 9 |
| Caleb Williams | 4 | 20 | 5.0 | 0 | 11 |
| Cole Kmet | 1 | 1 | 1.0 | 0 | 1 |
| Luther Burden III | 1 | -4 | -4.0 | 0 | -4 |
| DJ Moore | 1 | -5 | -5.0 | 0 | -5 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Colston Loveland | 8 | 137 | 17.1 | 0 | 29 | 15 |
| DJ Moore | 6 | 64 | 10.7 | 1 | 25 | 7 |
| Rome Odunze | 2 | 44 | 22.0 | 0 | 27 | 6 |
| Luther Burden III | 3 | 42 | 14.0 | 0 | 25 | 7 |
| D'Andre Swift | 2 | 38 | 19.0 | 0 | 23 | 2 |
| Kyle Monangai | 1 | 22 | 22.0 | 0 | 22 | 3 |
| Olamide Zaccheaus | 1 | 8 | 8.0 | 1 | 8 | 2 |
| Durham Smythe | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Cole Kmet | 0 | 0 | 0.0 | 0 | 0 | 2 |
Chicago Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Caleb Williams | 1 | 0 | 0 |
| Ozzy Trapilo | 0 | 0 | 1 |
Chicago Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jaquan Brisker | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Austin Booker | 6 | 3 | 1 | 1 | 0 | 2 | 0 |
| Kevin Byard III | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nahshon Wright | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Johnson | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kyler Gordon | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dominique Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tyrique Stevenson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-Maybin | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durham Smythe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Kmet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luther Burden III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 3 | 80 | 26.7 | 29 | 0 |
| Josh Blackwell | 1 | 19 | 19.0 | 19 | 0 |
Chicago Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 3 | 64 | 21.3 | 37 | 0 |
Chicago Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 3/3 | 100.0 | 51 | 2/2 | 11 |