← Back to NFL Scores
Last Updated: 1:39:34 PM
Auto-refresh: seconds
NFL Game Summary
Final
Seattle Seahawks
29
VS
New England Patriots
13
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Seattle Seahawks | 3 | 6 | 3 | 17 | 29 |
| New England Patriots | 0 | 0 | 0 | 13 | 13 |
Team Statistics
| Seattle Seahawks | Statistic | New England Patriots |
|---|---|---|
| 20 | 1st Downs | 18 |
| 11 | Passing 1st downs | 14 |
| 9 | Rushing 1st downs | 2 |
| 0 | 1st downs from penalties | 2 |
| 4-16 | 3rd down efficiency | 6-15 |
| 0-0 | 4th down efficiency | 0-0 |
| 71 | Total Plays | 67 |
| 335 | Total Yards | 331 |
| 4.7 | Yards per Play | 4.9 |
| 13 | Total Drives | 15 |
| 194 | Passing | 252 |
| 19/38 | Comp/Att | 27/43 |
| 5.0 | Yards per pass | 5.1 |
| 0 | Interceptions thrown | 2 |
| 1-8 | Sacks-Yards Lost | 6-43 |
| 141 | Rushing | 79 |
| 32 | Rushing Attempts | 18 |
| 4.4 | Yards per rush | 4.4 |
| 1-4 | Red Zone (Made-Att) | 1-1 |
| 4-25 | Penalties | 3-25 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 2 |
| 1 | Defensive / Special Teams TDs | 0 |
| 33:11 | Possession | 26:49 |
Box Score
Seattle Seahawks
Seattle Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 19/38 | 202 | 5.3 | 1 | 0 | 1-8 | 53.0 | 74.7 |
Seattle Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 27 | 135 | 5.0 | 0 | 30 |
| George Holani | 2 | 6 | 3.0 | 0 | 5 |
| Sam Darnold | 2 | 5 | 2.5 | 0 | 11 |
| Rashid Shaheed | 1 | -5 | -5.0 | 0 | -5 |
Seattle Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cooper Kupp | 6 | 61 | 10.2 | 0 | 23 | 12 |
| AJ Barner | 4 | 54 | 13.5 | 1 | 16 | 4 |
| Rashid Shaheed | 2 | 27 | 13.5 | 0 | 16 | 5 |
| Jaxon Smith-Njigba | 4 | 27 | 6.8 | 0 | 16 | 10 |
| Kenneth Walker III | 2 | 26 | 13.0 | 0 | 20 | 4 |
| George Holani | 1 | 7 | 7.0 | 0 | 7 | 1 |
Seattle Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Byron Murphy II | 0 | 0 | 1 |
Seattle Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 11 | 10 | 0 | 1 | 0 | 0 | 0 |
| Josh Jobe | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Drake Thomas | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | 4 | 4 | 1 | 1 | 1 | 3 | 0 |
| Riq Woolen | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Julian Love | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Derick Hall | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Byron Murphy II | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| DeMarcus Lawrence | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jarran Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dareke Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bobo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Seattle Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Uchenna Nwosu | 1 | 45 | 1 |
| Julian Love | 1 | 35 | 0 |
Seattle Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 20 | 20.0 | 20 | 0 |
Seattle Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 2 | 16 | 8.0 | 10 | 0 |
Seattle Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 5/5 | 100.0 | 41 | 2/2 | 17 |
Seattle Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Dickson | 7 | 335 | 47.9 | 0 | 3 | 55 |
New England Patriots
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 27/43 | 295 | 6.9 | 2 | 2 | 6-43 | 16.3 | 79.1 |
New England Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Maye | 5 | 37 | 7.4 | 0 | 16 |
| Rhamondre Stevenson | 7 | 23 | 3.3 | 0 | 6 |
| TreVeyon Henderson | 6 | 19 | 3.2 | 0 | 9 |
New England Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mack Hollins | 4 | 78 | 19.5 | 1 | 35 | 8 |
| DeMario Douglas | 5 | 45 | 9.0 | 0 | 11 | 7 |
| Rhamondre Stevenson | 5 | 40 | 8.0 | 1 | 13 | 5 |
| Stefon Diggs | 3 | 37 | 12.3 | 0 | 26 | 3 |
| Hunter Henry | 3 | 31 | 10.3 | 0 | 16 | 5 |
| TreVeyon Henderson | 3 | 26 | 8.7 | 0 | 24 | 3 |
| Kayshon Boutte | 1 | 21 | 21.0 | 0 | 21 | 5 |
| Austin Hooper | 2 | 10 | 5.0 | 0 | 5 | 3 |
| Kyle Williams | 1 | 7 | 7.0 | 0 | 7 | 2 |
New England Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drake Maye | 1 | 1 | 0 |
New England Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Craig Woodson | 10 | 7 | 0 | 3 | 2 | 0 | 0 |
| Marcus Jones | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 6 | 4 | 0 | 1 | 1 | 1 | 0 |
| Jaylinn Hawkins | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Christian Gonzalez | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jack Gibbens | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Milton Williams | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Dell Pettus | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| K'Lavon Chaisson | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chad Muma | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TreVeyon Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Ernest Johnson | 4 | 103 | 25.8 | 28 | 0 |
| TreVeyon Henderson | 1 | 38 | 38.0 | 38 | 0 |
New England Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 2 | 4 | 2.0 | 4 | 0 |
New England Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 0/0 | 0.0 | 0 | 1/1 | 1 |
New England Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 8 | 356 | 44.5 | 0 | 4 | 55 |