← Back to NHL Scores
Last Updated: 1:43:25 PM
Auto-refresh: seconds
NHL Game Summary
End of 2nd Period
Anaheim Ducks
0
VS
Ottawa Senators
2
Scoring by Period
| Team | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| Anaheim Ducks | 0 | 0 | 0 | 0 |
| Ottawa Senators | 0 | 2 | 0 | 2 |
Team Statistics
| Anaheim Ducks | Statistic | Ottawa Senators |
|---|---|---|
| 10 | Blocked Shots | 12 |
| 17 | Hits | 15 |
| 3 | Takeaways | 8 |
| 12 | Shots | 24 |
| 0 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 19 | Faceoffs Won | 13 |
| 59.4 | Faceoff Win Percent | 40.6 |
| 9 | Giveaways | 17 |
| 4 | Total Penalties | 3 |
| 8 | Penalty Minutes | 6 |
Box Score
Anaheim Ducks
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 1 | 0 | 0 | -2 | 12:54 | 2:05 | 0:00 | 10:49 | 13 | 0 | 21 | 0 | 1 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Cutter Gauthier | 0 | 3 | 0 | -2 | 11:56 | 2:09 | 0:00 | 9:47 | 13 | 0 | 33 | 0 | 0 | 2 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 11:19 | 0:41 | 1:15 | 9:23 | 15 | 0 | 12 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 1 | 2 |
| Jansen Harkins | 1 | 3 | 0 | 0 | 7:17 | 0:00 | 0:00 | 7:17 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Alex Killorn | 0 | 2 | 0 | 0 | 10:45 | 0:34 | 2:51 | 7:20 | 14 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Chris Kreider | 0 | 1 | 0 | -2 | 11:26 | 2:12 | 1:10 | 8:04 | 15 | 0 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason McTavish | 0 | 4 | 0 | 0 | 6:47 | 0:36 | 0:00 | 6:11 | 11 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ryan Poehling | 1 | 0 | 0 | 0 | 10:47 | 0:00 | 2:36 | 8:11 | 13 | 0 | 8 | 0 | 0 | 1 | 0 | 7 | 2 | 77.8 | 0 | 0 | 0 |
| Beckett Sennecke | 0 | 1 | 0 | -1 | 12:58 | 2:10 | 0:09 | 10:39 | 14 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 5:48 | 0:00 | 0:34 | 5:14 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jeffrey Viel | 1 | 1 | 0 | 0 | 6:24 | 0:00 | 0:00 | 6:24 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tim Washe | 0 | 0 | 0 | 0 | 6:07 | 0:00 | 0:57 | 5:10 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Helleson | 0 | 1 | 1 | 0 | 11:30 | 0:00 | 1:13 | 10:17 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jackson LaCombe | 1 | 0 | 1 | -2 | 13:16 | 2:19 | 0:00 | 10:57 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Pavel Mintyukov | 1 | 1 | 0 | 0 | 12:30 | 0:27 | 3:13 | 8:50 | 19 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ian Moore | 1 | 0 | 0 | 0 | 11:05 | 0:00 | 0:00 | 11:05 | 17 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob Trouba | 1 | 0 | 1 | -1 | 16:54 | 0:37 | 3:33 | 12:44 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Olen Zellweger | 2 | 0 | 0 | 0 | 12:45 | 0:00 | 1:33 | 11:12 | 20 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso | 2 | 24 | 0 | 0 | 22 | .917 | 17 | 3 | 2 | 40:00 | 0 | 0 |
Ottawa Senators
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio | 0 | 1 | 0 | 1 | 10:45 | 0:11 | 1:02 | 9:32 | 15 | 1 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Drake Batherson | 0 | 0 | 0 | 0 | 11:55 | 3:17 | 0:00 | 8:38 | 15 | 0 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Cousins | 0 | 1 | 0 | 1 | 8:27 | 0:00 | 0:00 | 8:27 | 13 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Dylan Cozens | 0 | 2 | 0 | 0 | 11:17 | 3:20 | 0:00 | 7:57 | 14 | 0 | 23 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Lars Eller | 0 | 0 | 0 | 0 | 5:26 | 0:00 | 0:00 | 5:26 | 10 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Warren Foegele | 0 | 0 | 0 | 0 | 6:57 | 1:04 | 0:00 | 5:53 | 11 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Claude Giroux | 0 | 1 | 1 | 0 | 8:44 | 1:15 | 0:04 | 7:25 | 13 | 0 | 11 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 2 | 0 | 0 |
| Ridly Greig | 1 | 2 | 0 | 0 | 10:55 | 0:00 | 1:02 | 9:53 | 15 | 0 | 10 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Shane Pinto | 1 | 1 | 1 | 2 | 12:04 | 1:16 | 1:40 | 9:08 | 15 | 0 | 17 | 2 | 3 | 0 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| Tim Stutzle | 0 | 1 | 1 | 1 | 14:31 | 3:30 | 1:44 | 9:17 | 16 | 0 | 30 | 0 | 3 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| Brady Tkachuk | 0 | 2 | 0 | 0 | 11:24 | 3:39 | 0:00 | 7:45 | 14 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 2 | 0 | 0 |
| Fabian Zetterlund | 0 | 1 | 0 | 0 | 6:57 | 1:06 | 0:00 | 5:51 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Chabot | 1 | 1 | 2 | 2 | 17:35 | 3:47 | 2:09 | 11:39 | 16 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dennis Gilbert | 2 | 2 | 0 | 0 | 8:07 | 0:00 | 0:00 | 8:07 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Kleven | 2 | 0 | 1 | 0 | 12:18 | 0:06 | 1:08 | 11:04 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nikolas Matinpalo | 1 | 0 | 1 | 1 | 9:14 | 0:00 | 0:42 | 8:32 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Spence | 2 | 0 | 1 | 0 | 15:50 | 1:09 | 0:37 | 14:04 | 18 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Artem Zub | 2 | 0 | 0 | 1 | 12:02 | 0:10 | 0:56 | 10:56 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | 0 | 12 | 0 | 0 | 12 | 1.000 | 9 | 2 | 1 | 40:00 | 0 | 0 |